UST Check → leak sites
Leaking underground storage tank sites in the United States
Every leak (LUST) incident state programs have reported to EPA's UST Finder — what leaked, where, and whether the state has closed the cleanup. Data vintage 2024-12-04.
529,159leak incidents on record
69,395cleanups still open
446,585closed — No Further Action
53states and territories
By state
| State | Leak incidents | Cleanups open | Closed (NFA) | Share still open |
|---|---|---|---|---|
| Alaska | 2,187 | 288 | 1,899 | 13.2% |
| Alabama | 5,111 | 979 | 4,132 | 19.2% |
| Arkansas | 1,337 | 118 | 1,219 | 8.8% |
| Arizona | 9,103 | 435 | 8,668 | 4.8% |
| California | 41,662 | 2,258 | 39,385 | 5.4% |
| Colorado | 8,466 | 494 | 7,972 | 5.8% |
| Connecticut | 2,272 | 874 | 1,398 | 38.5% |
| District of Columbia | 1,434 | 101 | 1,333 | 7.0% |
| Delaware | 4,979 | 111 | 4,868 | 2.2% |
| Florida | 34,943 | 10,272 | 24,671 | 29.4% |
| Georgia | 17,924 | 1,075 | 16,849 | 6.0% |
| Guam | 8 | 8 | 0 | 100.0% |
| Hawaii | 1,395 | 77 | 1,318 | 5.5% |
| Iowa | 6,334 | 555 | 5,737 | 8.8% |
| Idaho | 1,513 | 66 | 1,447 | 4.4% |
| Illinois | 25,336 | 5,925 | 19,411 | 23.4% |
| Indiana | 9,987 | 1,852 | 8,135 | 18.5% |
| Kansas | 10,973 | 1,478 | 9,495 | 13.5% |
| Kentucky | 13,115 | 0 | 0 | 0.0% |
| Louisiana | 5,669 | 594 | 5,075 | 10.5% |
| Massachusetts | 5,335 | 419 | 4,916 | 7.9% |
| Maryland | 12,341 | 79 | 12,262 | 0.6% |
| Maine | 3,107 | 8 | 3,099 | 0.3% |
| Michigan | 23,470 | 8,674 | 14,796 | 37.0% |
| Minnesota | 11,593 | 424 | 11,169 | 3.7% |
| Missouri | 6,900 | 700 | 6,200 | 10.1% |
| Mississippi | 4,093 | 1,762 | 2,331 | 43.0% |
| Montana | 4,661 | 991 | 3,670 | 21.3% |
| North Carolina | 23,600 | 6,065 | 17,535 | 25.7% |
| North Dakota | 1,016 | 54 | 962 | 5.3% |
| Nebraska | 8,723 | 867 | 7,856 | 9.9% |
| New Hampshire | 2,420 | 594 | 1,826 | 24.5% |
| New Jersey | 16,816 | 4,672 | 12,144 | 27.8% |
| New Mexico | 2,763 | 905 | 1,858 | 32.8% |
| Nevada | 2,459 | 170 | 2,289 | 6.9% |
| New York | 25,839 | 657 | 25,182 | 2.5% |
| Ohio | 34,249 | 2,045 | 32,204 | 6.0% |
| Oklahoma | 4,114 | 349 | 3,765 | 8.5% |
| Oregon | 8,565 | 984 | 7,581 | 11.5% |
| Pennsylvania | 17,489 | 1,775 | 15,714 | 10.1% |
| Puerto Rico | 589 | 329 | 260 | 55.9% |
| Rhode Island | 2,083 | 225 | 1,858 | 10.8% |
| South Carolina | 10,128 | 2,270 | 7,858 | 22.4% |
| South Dakota | 3,966 | 187 | 3,779 | 4.7% |
| Tennessee | 13,885 | 155 | 13,730 | 1.1% |
| Texas | 27,973 | 1,359 | 26,614 | 4.9% |
| Utah | 4,783 | 276 | 4,507 | 5.8% |
| Virginia | 12,137 | 323 | 11,814 | 2.7% |
| Vermont | 2,182 | 608 | 1,573 | 27.9% |
| Washington | 2,708 | 2,630 | 78 | 97.1% |
| Wisconsin | 20,652 | 934 | 19,716 | 4.5% |
| West Virginia | 3,142 | 0 | 3,142 | 0.0% |
| Wyoming | 1,630 | 345 | 1,285 | 21.2% |
Screen one address instead of a whole state
A state total tells you the record exists. A deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official source.
Screen an address — $49Tank inventory (registered facilities, open and closed tanks) is on the county tables.
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04