UST Check → leak sites → Washington
Leaking underground storage tanks in Washington
Leak (LUST) incidents Washington's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Washington cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| SEATTLE | 544 | 523 |
| TACOMA | 161 | 150 |
| EVERETT | 89 | 88 |
| KENT | 71 | 70 |
| BELLEVUE | 70 | 69 |
| BELLINGHAM | 61 | 59 |
| OLYMPIA | 53 | 48 |
| YAKIMA | 47 | 47 |
| RENTON | 46 | 43 |
| VANCOUVER | 41 | 40 |
| AUBURN | 39 | 38 |
| SPOKANE | 36 | 35 |
| CHEHALIS | 33 | 33 |
| LONGVIEW | 33 | 32 |
| ABERDEEN | 32 | 31 |
| PUYALLUP | 30 | 30 |
| TUKWILA | 30 | 29 |
| MOUNT VERNON | 29 | 29 |
| SEATAC | 29 | 29 |
| BREMERTON | 29 | 28 |
| LYNNWOOD | 29 | 27 |
| KIRKLAND | 27 | 26 |
| ELLENSBURG | 25 | 25 |
| FEDERAL WAY | 24 | 24 |
| PORT ANGELES | 24 | 24 |
| SUNNYSIDE | 21 | 21 |
| Seattle | 21 | 21 |
| PORT ORCHARD | 22 | 20 |
| CENTRALIA | 20 | 19 |
| BOTHELL | 20 | 18 |
| BURLINGTON | 18 | 18 |
| RICHLAND | 17 | 17 |
| BURIEN | 17 | 16 |
| REDMOND | 17 | 16 |
| MARYSVILLE | 16 | 16 |
| SNOHOMISH | 16 | 16 |
| SHELTON | 15 | 15 |
| SUMNER | 15 | 15 |
| ARLINGTON | 15 | 14 |
| BLAINE | 15 | 14 |
Washington counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| King | 1,088 | 1,041 |
| Pierce | 306 | 280 |
| Snohomish | 251 | 236 |
| Whatcom | 125 | 118 |
| Yakima | 161 | 110 |
| Lewis | 88 | 86 |
| Kitsap | 93 | 85 |
| Skagit | 84 | 83 |
| Clark | 78 | 73 |
| Grays Harbor | 73 | 68 |
| Thurston | 71 | 64 |
| Spokane | 90 | 55 |
| Cowlitz | 58 | 55 |
| Clallam | 45 | 39 |
| Kittitas | 40 | 38 |
| Benton | 33 | 33 |
| Whitman | 28 | 28 |
| Mason | 32 | 27 |
| Jefferson | 25 | 25 |
| Pacific | 25 | 25 |
| Grant | 18 | 18 |
| Island | 18 | 18 |
| Stevens | 20 | 16 |
| Klickitat | 19 | 16 |
| Walla Walla | 16 | 16 |
| Chelan | 13 | 13 |
| Okanogan | 20 | 10 |
| Adams | 11 | 10 |
| Franklin | 10 | 9 |
| San Juan | 9 | 9 |
| Lincoln | 9 | 7 |
| Douglas | 4 | 4 |
| Pend Oreille | 4 | 4 |
| Asotin | 3 | 3 |
| Skamania | 3 | 3 |
| Ferry | 9 | 2 |
| Columbia | 1 | 1 |
| Garfield | 1 | 1 |
| Wahkiakum | 1 | 1 |
Most recently reported leaks in Washington
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 2006-11-16 | Serv Um Self | Toppenish | not reported | No Further Action |
| 1993-08-18 | AT&T Ahtanum Microwave Relay Station | Yakima | not reported | No Further Action |
Screen a specific Washington address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Washington — registered facilities, open and closed tanks, county by county — is on the Washington county tables.
source: EPA UST Finder EPA data vintage 2024-12-04