UST Check → leak sites → Arizona
Leaking underground storage tanks in Arizona
Leak (LUST) incidents Arizona's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Arizona cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| PHOENIX | 2,457 | 73 |
| TUCSON | 1,208 | 43 |
| YUMA | 286 | 25 |
| HOLBROOK | 89 | 22 |
| PRESCOTT | 131 | 21 |
| WINSLOW | 80 | 21 |
| SHOW LOW | 53 | 13 |
| PARKER | 38 | 11 |
| FLAGSTAFF | 251 | 10 |
| COOLIDGE | 60 | 10 |
| PAGE | 36 | 10 |
| SCOTTSDALE | 254 | 9 |
| KINGMAN | 191 | 9 |
| MESA | 537 | 8 |
| GLENDALE | 219 | 8 |
| TEMPE | 306 | 7 |
| BLACK CANYON CITY | 8 | 7 |
| NOGALES | 46 | 6 |
| QUARTZSITE | 17 | 6 |
| JOSEPH CITY | 9 | 6 |
| BULLHEAD CITY | 79 | 5 |
| BUCKEYE | 55 | 5 |
| DOUGLAS | 50 | 5 |
| MUNDS PARK | 11 | 5 |
| CASA GRANDE | 99 | 4 |
| LAKE HAVASU CITY | 87 | 4 |
| ELOY | 60 | 4 |
| COTTONWOOD | 36 | 4 |
| DUNCAN | 9 | 4 |
| GLOBE | 62 | 3 |
| SAFFORD | 41 | 3 |
| PINETOP-LAKESIDE | 35 | 3 |
| BENSON | 34 | 3 |
| WILLCOX | 33 | 3 |
| WICKENBURG | 31 | 3 |
| FISH CREEK (HISTORICAL) | 5 | 3 |
| CHANDLER | 122 | 2 |
| WILLIAMS | 53 | 2 |
| SALOME | 30 | 2 |
| SAINT JOHNS | 29 | 2 |
Arizona counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Maricopa | 4,557 | 133 |
| Navajo | 383 | 69 |
| Pima | 1,346 | 44 |
| Coconino | 492 | 39 |
| Yavapai | 329 | 35 |
| Yuma | 347 | 30 |
| La Paz | 143 | 27 |
| Pinal | 451 | 22 |
| Mohave | 431 | 19 |
| Apache | 176 | 17 |
| Cochise | 299 | 15 |
| Santa Cruz | 66 | 6 |
| Greenlee | 42 | 5 |
| Gila | 197 | 4 |
| Graham | 71 | 4 |
Most recently reported leaks in Arizona
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 2023-08-16 | "CHINLE Unified School District 24, Transportation, Dept." | Chinle | Diesel; Gasoline (containing <=10% ethanol) | No Further Action |
| 2022-10-10 | McGEE TRADERS aka PINON TRADING POST (UNION 76) | Pinon | Unknown Petroleum | Open |
| 2022-01-05 | JACKSON ENERGY 6797 (FORMERLY WOODY'S FOOD STORE/WOODY'S CHEVRON) | Parker | Gasoline (containing <=10% ethanol) | Open |
| 2019-12-19 | WOODYS FOOD STORE #131 | KINGMAN | Gasoline (UL) | Open |
| 2019-12-10 | MOHAVE MOBILE MART | MOHAVE VALLEY | not reported | No Further Action |
| 2019-12-06 | CIRCLE K #2700412 | GILBERT | Gasoline (UL) | Open |
| 2019-11-22 | MEADVIEW AUTO AND MARINE | MEADVIEW | Gasoline (UL) | No Further Action |
| 2019-11-21 | HAPPY FOOD MART | MESA | Gasoline (UL) | No Further Action |
| 2019-11-20 | SHERIFFS POSSE OF SUN CITY INC | SUN CITY | Gasoline (UL) | Open |
| 2019-11-19 | DUNLAP CHEVRON | BISBEE | Gasoline (UL),Gasoline (PUL),Diesel | Open |
| 2019-11-13 | CIRCLE K #2700693 | PHOENIX | Gasoline (PUL) | Open |
| 2019-11-07 | SNAPPY'S GAS & TIRE | ELFRIDA | Diesel | No Further Action |
| 2019-11-06 | SALOME SHOPPING CENTER | SALOME | Gasoline (UL) | Open |
| 2019-11-05 | VALERO FOOD MART - BROADWAY GAS | MESA | Gasoline (PUL),Gasoline (UL),Gasoline (Mid-Grade UL) | Open |
| 2019-11-01 | CIRCLE K #2701620 | PHOENIX | Gasoline (PUL) | Open |
| 2019-10-24 | FREDDIES #1 QUICK STOP | WINSLOW | Gasoline (UL),Diesel | Open |
| 2019-10-14 | SHELL FOOD MART | FLAGSTAFF | Gasoline (UL) | No Further Action |
| 2019-10-09 | DOUGLAS CHEVRON | DOUGLAS | Gasoline (UL),Diesel,Gasoline (PUL) | No Further Action |
| 2019-10-07 | FLYING J TRAVEL PLAZA #609 | ELOY | Diesel | Open |
| 2019-09-24 | DIAMOND DOT MARKET #431 | QUEEN CREEK | Gasoline (UL),Other | No Further Action |
Screen a specific Arizona address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Arizona — registered facilities, open and closed tanks, county by county — is on the Arizona county tables.
source: EPA UST Finder EPA data vintage 2024-12-04