UST Check → leak sites → Florida
Leaking underground storage tanks in Florida
Leak (LUST) incidents Florida's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Florida cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| MIAMI | 2,516 | 741 |
| JACKSONVILLE | 1,989 | 656 |
| TAMPA | 2,128 | 646 |
| ORLANDO | 1,632 | 536 |
| SAINT PETERSBURG | 720 | 292 |
| TALLAHASSEE | 519 | 193 |
| PENSACOLA | 724 | 189 |
| FORT LAUDERDALE | 724 | 186 |
| FORT MYERS | 497 | 152 |
| WEST PALM BEACH | 631 | 145 |
| CLEARWATER | 543 | 145 |
| OCALA | 322 | 144 |
| LAKELAND | 484 | 142 |
| PANAMA CITY | 376 | 140 |
| SARASOTA | 587 | 122 |
| FORT PIERCE | 358 | 108 |
| BRADENTON | 311 | 106 |
| GAINESVILLE | 335 | 105 |
| DAYTONA BEACH | 252 | 105 |
| POMPANO BEACH | 316 | 104 |
| NAPLES | 325 | 89 |
| MELBOURNE | 231 | 86 |
| KISSIMMEE | 245 | 82 |
| MIAMI BEACH | 264 | 79 |
| LAKE CITY | 172 | 78 |
| HIALEAH | 300 | 77 |
| LARGO | 228 | 77 |
| SANFORD | 200 | 76 |
| VERO BEACH | 210 | 65 |
| OKEECHOBEE | 195 | 65 |
| SAINT AUGUSTINE | 214 | 61 |
| BOCA RATON | 234 | 53 |
| COCOA | 139 | 52 |
| PINELLAS PARK | 139 | 52 |
| WINTER PARK | 139 | 51 |
| LEESBURG | 137 | 49 |
| KEY WEST | 80 | 47 |
| BROOKSVILLE | 153 | 46 |
| PLANT CITY | 206 | 45 |
| HOMESTEAD | 163 | 45 |
Florida counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Miami-Dade | 3,918 | 1,138 |
| Hillsborough | 2,828 | 795 |
| Pinellas | 2,148 | 718 |
| Orange | 2,116 | 679 |
| Duval | 2,076 | 679 |
| Broward | 2,313 | 570 |
| Palm Beach | 2,335 | 556 |
| Volusia | 827 | 318 |
| Polk | 1,402 | 311 |
| Brevard | 871 | 295 |
| Lee | 868 | 263 |
| Escambia | 879 | 249 |
| Bay | 519 | 196 |
| Leon | 525 | 193 |
| Marion | 500 | 192 |
| Manatee | 537 | 187 |
| Seminole | 576 | 157 |
| Lake | 444 | 144 |
| Sarasota | 761 | 143 |
| Alachua | 475 | 135 |
| St. Lucie | 447 | 125 |
| Collier | 425 | 116 |
| Osceola | 361 | 115 |
| Monroe | 219 | 108 |
| Pasco | 560 | 107 |
| Jackson | 240 | 103 |
| Okaloosa | 331 | 96 |
| Columbia | 183 | 81 |
| St. Johns | 309 | 75 |
| Gadsden | 201 | 73 |
| Indian River | 262 | 70 |
| Charlotte | 229 | 63 |
| Hernando | 234 | 62 |
| Okeechobee | 183 | 60 |
| Washington | 123 | 56 |
| Santa Rosa | 241 | 53 |
| Walton | 128 | 53 |
| Putnam | 209 | 52 |
| Martin | 312 | 50 |
| Clay | 243 | 49 |
Most recently reported leaks in Florida
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 2018-09-20 | NEWSOME PROPERTY | DADE CITY | not reported | No Further Action |
| 2018-09-19 | HOMOSASSA SPRINGS MARINA | HOMOSASSA | not reported | Open |
| 2018-09-18 | STATELINE DISPOSAL | CALLAHAN | not reported | Open |
| 2018-09-18 | SPEEDWAY #6897 | SARASOTA | not reported | Open |
| 2018-09-17 | GATE #1207 | SAINT AUGUSTINE | not reported | Open |
| 2018-09-17 | STATELINE DISPOSAL | CALLAHAN | not reported | Open |
| 2018-09-14 | CIRCLE K #2721150 | BALDWIN | not reported | Open |
| 2018-09-11 | LAS OLAS WALK | FORT LAUDERDALE | not reported | No Further Action |
| 2018-09-07 | 7-ELEVEN FOOD STORE #32617 | DAYTONA BEACH | not reported | Open |
| 2018-09-06 | 7-ELEVEN FOOD STORE #32756 | PALM BAY | not reported | Open |
| 2018-09-05 | ENTERPRISE LEASING CO OF FL LLC | JACKSONVILLE | not reported | Open |
| 2018-08-21 | GATE #1199 | JACKSONVILLE | not reported | Open |
| 2018-08-17 | CITGO MAINGATE | KISSIMMEE | not reported | Open |
| 2018-08-14 | SUGAR FARMS COOPERATIVE | BELLE GLADE | not reported | Open |
| 2018-08-14 | TUPPERWARE CORP | KISSIMMEE | not reported | Open |
| 2018-08-07 | CIRCLE K #2721413 | SAINT AUGUSTINE | not reported | Open |
| 2018-08-05 | ATLANTIC AVIATION | WEST PALM BEACH | not reported | No Further Action |
| 2018-07-26 | PELICAN PIER MARINA | MARCO ISLAND | not reported | Open |
| 2018-07-26 | SUNSHINE FOOD MART #437 | PANAMA CITY | not reported | Open |
| 2018-07-25 | LLB CONVENIENCE & GAS INC | ORLANDO | not reported | Open |
Screen a specific Florida address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Florida — registered facilities, open and closed tanks, county by county — is on the Florida county tables.
source: EPA UST Finder EPA data vintage 2024-12-04