UST Check → leak sites → Alaska
Leaking underground storage tanks in Alaska
Leak (LUST) incidents Alaska's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Alaska cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| Fairbanks | 4 | 2 |
| Delta Junction | 11 | 1 |
| Palmer | 5 | 1 |
| McGrath | 2 | 1 |
| Point Hope | 2 | 1 |
| Big Lake | 1 | 1 |
| Hughes | 1 | 1 |
| King Salmon | 1 | 1 |
| Platinum | 1 | 1 |
Alaska counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Anchorage | 840 | 87 |
| Fairbanks North Star | 327 | 67 |
| Matanuska-Susitna | 164 | 15 |
| Kenai Peninsula | 200 | 14 |
| Yukon-Koyukuk | 50 | 12 |
| Southeast Fairbanks | 54 | 10 |
| Juneau | 76 | 9 |
| Kodiak Island | 56 | 8 |
| Bristol Bay | 17 | 7 |
| Valdez-Cordova | 69 | 5 |
| Denali | 36 | 3 |
| Northwest Arctic | 6 | 3 |
| Bethel | 16 | 2 |
| Lake and Peninsula | 15 | 2 |
| Nome | 15 | 2 |
| Dillingham | 11 | 2 |
| Wrangell | 9 | 2 |
| Ketchikan Gateway | 29 | 1 |
| Aleutians West | 24 | 1 |
| Haines | 13 | 1 |
| Petersburg | 10 | 1 |
| Aleutians East | 7 | 1 |
| Hoonah-Angoon | 5 | 1 |
| Sitka | 31 | — |
| Prince of Wales-Hyder | 11 | — |
| North Slope | 3 | — |
| Skagway | 2 | — |
| Yakutat | 2 | — |
| Kusilvak | 1 | — |
Screen a specific Alaska address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Alaska — registered facilities, open and closed tanks, county by county — is on the Alaska county tables.
source: EPA UST Finder EPA data vintage 2024-12-04