UST Check → leak sites → Puerto Rico
Leaking underground storage tanks in Puerto Rico
Leak (LUST) incidents Puerto Rico's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Puerto Rico cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| San Juan | 73 | 30 |
| Bayamón | 46 | 21 |
| Mayaguez | 14 | 14 |
| Río Piedras | 14 | 14 |
| Caguas | 18 | 11 |
| Humacao | 14 | 11 |
| Carolina | 25 | 9 |
| Guaynabo | 15 | 9 |
| Cayey | 11 | 9 |
| Ponce | 17 | 8 |
| Arecibo | 19 | 7 |
| Aguadilla | 12 | 7 |
| Trujillo Alto | 7 | 7 |
| Canóvanas | 11 | 6 |
| Fajardo | 10 | 6 |
| Hatillo | 8 | 6 |
| San Germán | 8 | 6 |
| Cidra | 7 | 6 |
| Santurce | 6 | 6 |
| Cabo Rojo | 11 | 5 |
| Aibonito | 6 | 5 |
| Hato Rey | 5 | 5 |
| San Sebastián | 9 | 4 |
| Toa Baja | 9 | 4 |
| Corozal | 7 | 4 |
| Manatí | 7 | 4 |
| Cataño | 6 | 4 |
| Yabucoa | 6 | 4 |
| Añasco | 5 | 4 |
| San Lorenzo | 5 | 4 |
| Utuado | 5 | 4 |
| Moca | 8 | 3 |
| Lares | 6 | 3 |
| Yauco | 6 | 3 |
| Aguada | 5 | 3 |
| Patillas | 5 | 3 |
| Barranquitas | 4 | 3 |
| Gurabo | 4 | 3 |
| Morovis | 4 | 3 |
| Naguabo | 4 | 3 |
Puerto Rico counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| San Juan | 104 | 59 |
| Bayamon | 39 | 20 |
| Mayaguez | 24 | 14 |
| Caguas | 19 | 11 |
| Humacao | 14 | 11 |
| Ponce | 20 | 10 |
| Carolina | 26 | 9 |
| Cidra | 11 | 9 |
| Guaynabo | 16 | 8 |
| Aguadilla | 14 | 8 |
| Cabo Rojo | 14 | 7 |
| Hatillo | 9 | 7 |
| Cayey | 8 | 7 |
| Manati | 10 | 6 |
| Trujillo Alto | 9 | 6 |
| Yabucoa | 8 | 6 |
| Arecibo | 18 | 5 |
| Canovanas | 9 | 5 |
| Toa Baja | 9 | 5 |
| Aibonito | 7 | 5 |
| Yauco | 8 | 4 |
| Anasco | 7 | 4 |
| San German | 7 | 4 |
| Gurabo | 5 | 4 |
| Toa Alta | 5 | 4 |
| San Sebastian | 9 | 3 |
| Fajardo | 7 | 3 |
| Rio Grande | 7 | 3 |
| Coamo | 6 | 3 |
| Las Piedras | 6 | 3 |
| Moca | 6 | 3 |
| Lares | 5 | 3 |
| Patillas | 5 | 3 |
| Utuado | 5 | 3 |
| Aguada | 4 | 3 |
| Barceloneta | 4 | 3 |
| Barranquitas | 4 | 3 |
| Vega Alta | 4 | 3 |
| Adjuntas | 3 | 3 |
| Juana Diaz | 3 | 3 |
Screen a specific Puerto Rico address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Puerto Rico — registered facilities, open and closed tanks, county by county — is on the Puerto Rico county tables.
source: EPA UST Finder EPA data vintage 2024-12-04