UST Check → leak sites → Wisconsin
Leaking underground storage tanks in Wisconsin
Leak (LUST) incidents Wisconsin's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Wisconsin cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| MILWAUKEE | 2,385 | 179 |
| MADISON | 786 | 34 |
| SUPERIOR | 210 | 24 |
| KENOSHA | 296 | 23 |
| WEST ALLIS | 302 | 14 |
| RACINE | 310 | 13 |
| GREEN BAY | 321 | 9 |
| WAUKESHA | 250 | 9 |
| WAUWATOSA | 333 | 8 |
| WATERTOWN | 115 | 8 |
| PORTAGE | 75 | 8 |
| MARSHFIELD | 138 | 7 |
| APPLETON | 267 | 6 |
| MENOMONEE FALLS | 132 | 6 |
| WEST BEND | 111 | 6 |
| OSHKOSH | 252 | 5 |
| LA CROSSE | 245 | 5 |
| SHEBOYGAN | 244 | 5 |
| WISCONSIN RAPIDS | 125 | 5 |
| ASHLAND | 81 | 5 |
| RICHLAND CENTER | 78 | 5 |
| BARABOO | 70 | 5 |
| HIXTON | 11 | 5 |
| BROOKFIELD | 151 | 4 |
| BELOIT | 114 | 4 |
| GREENFIELD | 83 | 4 |
| PEWAUKEE | 72 | 4 |
| SOUTH MILWAUKEE | 65 | 4 |
| CEDARBURG | 63 | 4 |
| MENOMONIE | 49 | 4 |
| JEFFERSON | 44 | 4 |
| LANCASTER | 33 | 4 |
| PITTSVILLE | 16 | 4 |
| EAU CLAIRE | 228 | 3 |
| FOND DU LAC | 185 | 3 |
| CHIPPEWA FALLS | 112 | 3 |
| RHINELANDER | 99 | 3 |
| MENASHA | 86 | 3 |
| OCONOMOWOC | 85 | 3 |
| SUN PRAIRIE | 65 | 3 |
Wisconsin counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Milwaukee | 3,942 | 223 |
| Dane | 1,330 | 63 |
| Waukesha | 1,197 | 42 |
| Kenosha | 405 | 34 |
| Douglas | 296 | 33 |
| Racine | 579 | 28 |
| Brown | 670 | 18 |
| Outagamie | 613 | 18 |
| Marathon | 458 | 18 |
| Wood | 355 | 17 |
| Columbia | 266 | 16 |
| Fond du Lac | 415 | 14 |
| Jefferson | 270 | 14 |
| Grant | 185 | 14 |
| Polk | 156 | 14 |
| Winnebago | 605 | 13 |
| Ozaukee | 343 | 13 |
| Washington | 359 | 12 |
| Richland | 122 | 12 |
| Jackson | 92 | 12 |
| Sheboygan | 473 | 11 |
| Dodge | 304 | 11 |
| Clark | 158 | 11 |
| Rock | 341 | 10 |
| Sauk | 273 | 10 |
| Oneida | 245 | 10 |
| Ashland | 116 | 10 |
| Taylor | 110 | 10 |
| Walworth | 317 | 9 |
| Eau Claire | 271 | 9 |
| Chippewa | 258 | 9 |
| Bayfield | 130 | 9 |
| Price | 120 | 9 |
| Dunn | 114 | 9 |
| Portage | 227 | 8 |
| Marinette | 180 | 8 |
| Monroe | 173 | 8 |
| Barron | 156 | 8 |
| Green | 99 | 8 |
| Rusk | 75 | 8 |
Most recently reported leaks in Wisconsin
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 2020-09-24 | L.D.F Country Market Gas Station | Lac Du Flambeau | Gasoline (containing <=10% ethanol) | Open |
| 2018-10-04 | DOT VILLAGE U PUMP IT FMR | WHITING | not reported | No Further Action |
| 2018-09-27 | 6801 W OKLAHOMA AVE | MILWAUKEE | not reported | Open |
| 2018-09-27 | 2727 S 11TH ST | MILWAUKEE | not reported | Open |
| 2018-09-25 | BRUCE DOLLAR GENERAL | BRUCE | not reported | Open |
| 2018-09-20 | NORTH MALL MOBIL | GRAND CHUTE TN | not reported | Open |
| 2018-09-13 | N 3RD ST AND MCINDOE ST ROW LUST | WAUSAU | not reported | Open |
| 2018-09-11 | ORT TRUCKING | NEW LONDON | not reported | Open |
| 2018-08-31 | POLNOW GASOLINE STATION AND SERVICE GARAGE | PORTAGE | not reported | Open |
| 2018-08-29 | MSOE DIERCKS COMPUTATIONAL SCIENCE HALL DEV | MILWAUKEE | not reported | not reported |
| 2018-08-23 | TRI MART BP | TRIPOLI | not reported | Open |
| 2018-08-21 | ZEITGEIST DEVELOPMENT LLC | APPLETON | not reported | Open |
| 2018-08-15 | 1500 SUMMIT AVE | RACINE | not reported | Open |
| 2018-08-08 | KABEL AUTO FMR | RHINELANDER | not reported | Open |
| 2018-08-07 | I90 TRAVEL PLAZA | COTTAGE GROVE | not reported | Open |
| 2018-08-06 | FOUNTAIN PROPERTY | SUN PRAIRIE | not reported | Open |
| 2018-08-01 | FMR BUS GARAGE PROPERTY | WESTON | not reported | Open |
| 2018-07-31 | FORMER COLEMAN RESIDENCE | CALEDONIA | not reported | Open |
| 2018-07-25 | FORMER RESIDENCE | MOUNT PLEASANT | not reported | Open |
| 2018-07-17 | KWIK TRIP #958 | MADISON | not reported | Open |
Screen a specific Wisconsin address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Wisconsin — registered facilities, open and closed tanks, county by county — is on the Wisconsin county tables.
source: EPA UST Finder EPA data vintage 2024-12-04