UST Check → counties → Wisconsin
Underground storage tanks in Wisconsin
EPA UST Finder county aggregates for Wisconsin — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
32,827registered facilities
12,084open tanks
71,878closed tanks
20,472leak incidents
921cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Milwaukee | 2,929 | 1,323 | 8,326 | 3,942 | 223 |
| Dane | 1,833 | 762 | 4,096 | 1,330 | 63 |
| Waukesha | 1,448 | 616 | 3,582 | 1,197 | 42 |
| Brown | 1,113 | 526 | 2,394 | 670 | 18 |
| Marathon | 997 | 328 | 2,140 | 458 | 18 |
| Outagamie | 916 | 386 | 1,963 | 613 | 18 |
| Racine | 767 | 331 | 1,826 | 579 | 28 |
| Fond du Lac | 742 | 238 | 1,575 | 415 | 14 |
| Sheboygan | 734 | 273 | 1,609 | 473 | 11 |
| Winnebago | 717 | 310 | 1,738 | 605 | 13 |
| Rock | 679 | 313 | 1,565 | 341 | 10 |
| Dodge | 613 | 208 | 1,259 | 304 | 11 |
| Walworth | 594 | 200 | 1,253 | 317 | 9 |
| Wood | 567 | 191 | 1,281 | 355 | 17 |
| Washington | 566 | 284 | 1,186 | 359 | 12 |
| Chippewa | 563 | 166 | 1,118 | 258 | 9 |
| Grant | 556 | 119 | 1,082 | 185 | 14 |
| Manitowoc | 555 | 196 | 1,172 | 292 | 6 |
| Kenosha | 545 | 263 | 1,294 | 405 | 34 |
| Sauk | 514 | 159 | 1,110 | 273 | 10 |
| Columbia | 513 | 153 | 1,100 | 266 | 16 |
| Portage | 508 | 156 | 1,001 | 227 | 8 |
| La Crosse | 491 | 156 | 1,137 | 322 | 5 |
| Marinette | 487 | 164 | 959 | 180 | 8 |
| Oneida | 487 | 145 | 1,066 | 245 | 10 |
| Shawano | 475 | 108 | 930 | 193 | 6 |
| Jefferson | 472 | 155 | 996 | 270 | 14 |
| Waupaca | 470 | 146 | 940 | 177 | 4 |
| Eau Claire | 461 | 215 | 1,012 | 271 | 9 |
| Vilas | 436 | 100 | 856 | 180 | 6 |
| Barron | 424 | 135 | 840 | 156 | 8 |
| Ozaukee | 407 | 132 | 891 | 343 | 13 |
| Oconto | 387 | 126 | 725 | 128 | 4 |
| Monroe | 352 | 147 | 723 | 173 | 8 |
| Clark | 350 | 103 | 634 | 158 | 11 |
| St. Croix | 349 | 211 | 701 | 199 | 2 |
| Sawyer | 340 | 71 | 633 | 158 | 5 |
| Douglas | 327 | 134 | 791 | 296 | 33 |
| Lincoln | 322 | 106 | 616 | 135 | 3 |
| Door | 320 | 128 | 619 | 135 | 2 |
| Trempealeau | 317 | 102 | 608 | 100 | 4 |
| Polk | 280 | 133 | 594 | 156 | 14 |
| Price | 275 | 67 | 535 | 120 | 9 |
| Dunn | 270 | 112 | 541 | 114 | 9 |
| Vernon | 263 | 56 | 580 | 138 | 2 |
| Langlade | 261 | 104 | 576 | 98 | 2 |
| Green Lake | 258 | 46 | 507 | 140 | 7 |
| Juneau | 258 | 107 | 566 | 140 | 3 |
| Green | 251 | 93 | 511 | 99 | 8 |
| Kewaunee | 249 | 53 | 416 | 90 | 1 |
| Pierce | 249 | 83 | 486 | 101 | — |
| Jackson | 246 | 90 | 507 | 92 | 12 |
| Calumet | 244 | 66 | 495 | 143 | 4 |
| Bayfield | 240 | 60 | 465 | 130 | 9 |
| Taylor | 218 | 59 | 432 | 110 | 10 |
| Waushara | 218 | 63 | 440 | 101 | 1 |
| Iowa | 215 | 92 | 420 | 61 | 2 |
| Lafayette | 193 | 51 | 394 | 54 | 5 |
| Richland | 190 | 48 | 363 | 122 | 12 |
| Washburn | 188 | 55 | 361 | 71 | 2 |
| Rusk | 184 | 51 | 393 | 75 | 8 |
| Ashland | 179 | 95 | 364 | 116 | 10 |
| Crawford | 174 | 48 | 358 | 59 | 1 |
| Marquette | 166 | 41 | 344 | 64 | 2 |
| Adams | 157 | 42 | 303 | 62 | 4 |
| Buffalo | 153 | 40 | 295 | 62 | 3 |
| Burnett | 149 | 56 | 333 | 80 | 5 |
| Forest | 148 | 60 | 306 | 70 | 6 |
| Iron | 119 | 53 | 248 | 65 | 6 |
| Pepin | 86 | 33 | 185 | 24 | — |
| Florence | 69 | 22 | 130 | 17 | 3 |
| Menominee | 34 | 20 | 83 | 15 | 2 |
Screen a specific property in Wisconsin
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04