UST Check → leak sites → North Dakota
Leaking underground storage tanks in North Dakota
Leak (LUST) incidents North Dakota's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
North Dakota cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| Minot ND 58701- | 22 | 5 |
| Minot ND 58701 | 29 | 2 |
| Dickinson ND 58601 | 23 | 2 |
| Mandan ND 58554 | 22 | 2 |
| Crosby ND 58730 | 12 | 2 |
| Dickinson ND 58601- | 11 | 2 |
| Minot ND 58702 | 11 | 2 |
| Belcourt ND 58316 | 6 | 2 |
| Hazen ND 58545 | 3 | 2 |
| Fargo ND 58103 | 34 | 1 |
| Bismarck ND 58501 | 32 | 1 |
| Fargo ND 58103- | 17 | 1 |
| Bismarck ND 58501- | 13 | 1 |
| West Fargo ND 58078- | 8 | 1 |
| Williston ND 58801- | 8 | 1 |
| Grand Forks ND 58201- | 7 | 1 |
| Wahpeton ND 58075- | 7 | 1 |
| Velva ND 58790 | 6 | 1 |
| Williston ND 58802- | 6 | 1 |
| Stanley ND 58784 | 5 | 1 |
| Lidgerwood ND 58053 | 4 | 1 |
| Minot ND 58702- | 4 | 1 |
| Underwood ND 58576 | 4 | 1 |
| Washburn ND 58577 | 4 | 1 |
| Mandaree ND 58757 | 3 | 1 |
| Cooperstown ND 58425- | 2 | 1 |
| Drake ND 58736 | 2 | 1 |
| Fargo ND 58104- | 2 | 1 |
| Fort Totten ND 58335 | 2 | 1 |
| Harvey ND 58341 | 2 | 1 |
| White Shield ND 58540 | 2 | 1 |
| Wing ND 58494 | 2 | 1 |
| Alexander ND 58831- | 1 | 1 |
| Dunseith ND 58329 | 1 | 1 |
| Mercer ND 58559- | 1 | 1 |
| Portal ND 58772- | 1 | 1 |
| Saint Michael ND 58370 | 1 | 1 |
| Souris ND 58783- | 1 | 1 |
| Tioga ND 58852- | 1 | 1 |
| Westby ND 59275 | 1 | 1 |
North Dakota counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Ward | 81 | 10 |
| Cass | 173 | 4 |
| Burleigh | 64 | 4 |
| Stark | 52 | 4 |
| Williams | 51 | 4 |
| Rolette | 18 | 4 |
| McLean | 32 | 3 |
| Divide | 19 | 3 |
| McKenzie | 19 | 3 |
| Benson | 14 | 3 |
| Morton | 46 | 2 |
| Richland | 27 | 2 |
| Mountrail | 23 | 2 |
| McHenry | 15 | 2 |
| Mercer | 11 | 2 |
| Grand Forks | 54 | 1 |
| Bottineau | 14 | 1 |
| Burke | 9 | 1 |
| Griggs | 9 | 1 |
| Wells | 9 | 1 |
| Stutsman | 39 | — |
| Barnes | 33 | — |
| Dunn | 17 | — |
| Traill | 17 | — |
| Ramsey | 16 | — |
| Walsh | 15 | — |
| Foster | 12 | — |
| LaMoure | 12 | — |
| Sioux | 12 | — |
| Pembina | 11 | — |
| Ransom | 9 | — |
| Sargent | 9 | — |
| Cavalier | 8 | — |
| Dickey | 8 | — |
| Renville | 8 | — |
| Bowman | 7 | — |
| Grant | 7 | — |
| Kidder | 7 | — |
| Logan | 7 | — |
| Steele | 7 | — |
Most recently reported leaks in North Dakota
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 1998-08-13 | United Tribes Technical College | Bismarck | not reported | No Further Action |
Screen a specific North Dakota address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for North Dakota — registered facilities, open and closed tanks, county by county — is on the North Dakota county tables.
source: EPA UST Finder EPA data vintage 2024-12-04