UST Check → leak sites → New York
Leaking underground storage tanks in New York
Leak (LUST) incidents New York's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
New York cities with the most open cleanups
| City | Leak incidents | Cleanups still open |
|---|---|---|
| BROOKLYN | 773 | 43 |
| UTICA | 213 | 30 |
| BRONX | 419 | 18 |
| STATEN ISLAND | 272 | 16 |
| ROCHESTER | 489 | 10 |
| YONKERS | 187 | 9 |
| JAMAICA | 138 | 9 |
| MASSENA | 46 | 9 |
| ROME | 28 | 8 |
| WATERTOWN | 99 | 7 |
| SCHENECTADY | 204 | 6 |
| MANHATTAN | 189 | 6 |
| ROME C | 155 | 6 |
| WHITE PLAINS | 140 | 6 |
| NEW ROCHELLE | 129 | 6 |
| FLUSHING | 106 | 6 |
| GENEVA | 40 | 6 |
| GOUVERNEUR | 35 | 6 |
| NEW YORK CITY | 247 | 5 |
| KINGSTON | 109 | 5 |
| MOUNT VERNON | 88 | 5 |
| SCARSDALE | 67 | 5 |
| VALLEY STREAM | 49 | 5 |
| ALEXANDRIA BAY | 21 | 5 |
| POUGHKEEPSIE | 188 | 4 |
| NEWBURGH | 147 | 4 |
| QUEENS | 146 | 4 |
| MAMARONECK | 52 | 4 |
| OCEANSIDE | 44 | 4 |
| PORT CHESTER | 42 | 4 |
| WOODSIDE | 33 | 4 |
| WHITESTOWN (T) | 29 | 4 |
| TARRYTOWN | 21 | 4 |
| JACKSON HEIGHTS | 20 | 4 |
| WHITESBORO | 19 | 4 |
| LARCHMONT | 18 | 4 |
| HENRIETTA | 99 | 3 |
| GREECE | 76 | 3 |
| LONG ISLAND CITY | 66 | 3 |
| MASSAPEQUA | 64 | 3 |
New York counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Oneida | 887 | 84 |
| Westchester | 1,554 | 82 |
| Queens | 998 | 59 |
| Nassau | 1,555 | 47 |
| St. Lawrence | 367 | 44 |
| Kings | 865 | 43 |
| Monroe | 1,136 | 25 |
| Ulster | 495 | 20 |
| Jefferson | 348 | 20 |
| Bronx | 477 | 18 |
| Richmond | 316 | 16 |
| Herkimer | 269 | 16 |
| Rockland | 569 | 15 |
| Suffolk | 1,442 | 14 |
| Orange | 701 | 14 |
| New York | 545 | 12 |
| Dutchess | 639 | 11 |
| Ontario | 254 | 11 |
| Saratoga | 564 | 10 |
| Schenectady | 462 | 10 |
| Warren | 317 | 8 |
| Sullivan | 231 | 8 |
| Putnam | 230 | 7 |
| Onondaga | 863 | 5 |
| Steuben | 177 | 5 |
| Columbia | 316 | 4 |
| Essex | 196 | 4 |
| Seneca | 123 | 4 |
| Rensselaer | 442 | 3 |
| Schoharie | 152 | 3 |
| Lewis | 83 | 3 |
| Erie | 2,036 | 2 |
| Niagara | 458 | 2 |
| Chautauqua | 407 | 2 |
| Otsego | 210 | 2 |
| Washington | 200 | 2 |
| Wayne | 175 | 2 |
| Livingston | 157 | 2 |
| Genesee | 146 | 2 |
| Chemung | 136 | 2 |
Most recently reported leaks in New York
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 2012-07-11 | CHALK'S MARINA LLC | FISHERS LANDING | not reported | No Further Action |
| 2012-03-20 | VICTORIAN STORE | CLAYTON | not reported | No Further Action |
| 2011-09-30 | VACANT COMMERCIAL LOT (P.J. SIMAO PROPERTY) | WATERTOWN | not reported | No Further Action |
| 2011-09-01 | FORMER SANDY'S COUNTRY STORE | BRASHER CENTER | not reported | No Further Action |
| 2011-07-19 | SUNOCO | WATERTOWN | not reported | No Further Action |
| 2011-06-22 | STEWARTS SHOP 369 | EVANS MILLS | not reported | No Further Action |
| 2011-05-09 | ALDRICH PROPERTY | STAR LAKE | not reported | No Further Action |
| 2011-04-02 | D&D ENTERPRISES | CHIPPEWA BAY | not reported | No Further Action |
| 2011-04-02 | HODKINSON'S GRILL | BARNES CORNERS | not reported | No Further Action |
| 2011-04-02 | DONALIS STATION | WINTHROP | not reported | No Further Action |
| 2011-03-24 | WAYNES GAS AND SERVICE | MADRID | not reported | No Further Action |
| 2010-12-06 | 1000 ISLAND PARK CORP | ORLEANS | not reported | No Further Action |
| 2010-05-17 | NORTH COUNTRY EXPRESS/GAS STATION | CLAYTON | not reported | No Further Action |
| 2010-02-10 | NYS DEC BROWNVILLE FIELD HQ | — | not reported | No Further Action |
| 2008-10-23 | FORMER LAKE SHORE AUTO | MASSENA | not reported | No Further Action |
| 2007-10-15 | NYPA FUELING STATION | MARCY T | not reported | No Further Action |
| 2007-10-15 | GETTY #58711 DELAWARE AVE | DELMAR | not reported | No Further Action |
| 2007-10-12 | PILOT TRUCK STOP | BINGHAMTON | not reported | No Further Action |
| 2007-10-09 | RUSSELLS TRUE VALUE | WOLCOTT | not reported | No Further Action |
| 2007-10-09 | OK PETRO | BROOKHAVEN | not reported | No Further Action |
Screen a specific New York address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for New York — registered facilities, open and closed tanks, county by county — is on the New York county tables.
source: EPA UST Finder EPA data vintage 2024-12-04