UST Check → leak sites → West Virginia
Leaking underground storage tanks in West Virginia
Leak (LUST) incidents West Virginia's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
West Virginia counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Kanawha | 413 | 65 |
| Mercer | 153 | 39 |
| Harrison | 187 | 27 |
| Greenbrier | 98 | 27 |
| Wood | 180 | 21 |
| Marshall | 64 | 20 |
| Putnam | 98 | 18 |
| Raleigh | 147 | 17 |
| Ohio | 104 | 17 |
| Fayette | 92 | 17 |
| Monongalia | 145 | 16 |
| Marion | 115 | 15 |
| Upshur | 82 | 14 |
| Jackson | 67 | 14 |
| Lewis | 68 | 13 |
| Cabell | 163 | 12 |
| Mingo | 65 | 11 |
| Logan | 70 | 10 |
| Jefferson | 63 | 10 |
| Berkeley | 86 | 9 |
| Braxton | 42 | 9 |
| Brooke | 42 | 9 |
| Randolph | 78 | 8 |
| Nicholas | 75 | 8 |
| Wayne | 64 | 8 |
| Preston | 67 | 7 |
| Boone | 45 | 7 |
| Roane | 32 | 7 |
| Wyoming | 51 | 6 |
| Lincoln | 39 | 6 |
| McDowell | 39 | 6 |
| Hancock | 35 | 6 |
| Ritchie | 34 | 6 |
| Wetzel | 34 | 6 |
| Pocahontas | 49 | 5 |
| Grant | 38 | 5 |
| Barbour | 34 | 5 |
| Tyler | 22 | 5 |
| Summers | 19 | 5 |
| Doddridge | 17 | 5 |
Most recently reported leaks in West Virginia
| Reported | Site | City | Substance | Status |
|---|---|---|---|---|
| 2018-03-01 | 7-ELEVEN 35907 | MONTGOMERY | not reported | No Further Action |
| 2017-12-07 | LITTLE GENERAL STORE #2435 | BRADLEY | not reported | No Further Action |
| 2017-12-05 | DAVE'S SELF-SERVICE | GILBERT | not reported | No Further Action |
| 2017-11-22 | 7-ELEVEN #25306 | MARTINSBURG | not reported | No Further Action |
| 2017-10-31 | WV0052 | BRIDGEPORT | not reported | No Further Action |
| 2017-10-03 | BFS FOODS WESTOVER | MORGANTOWN | not reported | No Further Action |
| 2017-08-21 | WILLIAMS COUNTRY CLUB MAINT | WEIRTON | not reported | No Further Action |
| 2017-06-14 | SHEETZ #643 | PARKERSBURG | not reported | No Further Action |
| 2017-06-08 | YRC FREIGHT CO | BRIDGEPORT | not reported | No Further Action |
| 2017-05-18 | 7-ELEVEN 35912 | NITRO | not reported | No Further Action |
| 2017-04-04 | 7-ELEVEN # 28309 | CHARLES TOWN | not reported | No Further Action |
| 2017-04-01 | n/a | PARKERSBURG | not reported | No Further Action |
| 2017-04-01 | HOOTEN EQUIPMENT CO | CHARLESTON | not reported | No Further Action |
| 2017-02-24 | 7-ELEVEN 35931 | RIPLEY | not reported | No Further Action |
| 2017-01-06 | RAVENSWOOD LOADING ZONE # 61 | RAVENSWOOD | not reported | No Further Action |
| 2017-01-05 | TSP 815 | WHEELING | not reported | No Further Action |
| 2017-01-03 | JIMMY'S SUNOCO | MORGANTOWN | not reported | No Further Action |
| 2016-11-28 | LOADING ZONE 106 | PARKERSBURG | not reported | No Further Action |
| 2016-11-22 | FORMER HUNNELL PROPERTY (FUTURE HATFIELD-MCCOY TRAIL) | COALDALE | not reported | No Further Action |
| 2016-11-14 | GO MART STORE #075 | SAINT ALBANS | not reported | No Further Action |
Screen a specific West Virginia address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for West Virginia — registered facilities, open and closed tanks, county by county — is on the West Virginia county tables.
source: EPA UST Finder EPA data vintage 2024-12-04