UST Check → leak sites → Kentucky
Leaking underground storage tanks in Kentucky
Leak (LUST) incidents Kentucky's tank program has reported to EPA — what is still in cleanup, and what the state has closed. Data vintage 2024-12-04.
Kentucky counties with the most open cleanups
EPA's county rollup. Each county page adds the tank inventory — registered facilities, open and closed tanks.
| County | Leak incidents | Cleanups still open |
|---|---|---|
| Jefferson | 1,638 | — |
| Fayette | 590 | — |
| Daviess | 323 | — |
| McCracken | 289 | — |
| Warren | 272 | — |
| Pike | 255 | — |
| Pulaski | 224 | — |
| Hardin | 223 | — |
| Kenton | 219 | — |
| Christian | 212 | — |
| Perry | 207 | — |
| Barren | 194 | — |
| Madison | 191 | — |
| Boone | 189 | — |
| Hopkins | 185 | — |
| Floyd | 169 | — |
| Laurel | 169 | — |
| Graves | 161 | — |
| Henderson | 154 | — |
| Franklin | 148 | — |
| Campbell | 146 | — |
| Harlan | 144 | — |
| Marshall | 137 | — |
| Boyd | 136 | — |
| Muhlenberg | 134 | — |
| Whitley | 129 | — |
| Calloway | 124 | — |
| Johnson | 119 | — |
| Bell | 114 | — |
| Grayson | 114 | — |
| Letcher | 114 | — |
| Knox | 108 | — |
| Logan | 108 | — |
| Clark | 106 | — |
| Shelby | 105 | — |
| Breckinridge | 102 | — |
| Greenup | 101 | — |
| Hart | 101 | — |
| Boyle | 99 | — |
| Ohio | 99 | — |
Screen a specific Kentucky address
State counts set the context; a deal needs the record around one parcel — registered tanks on it, facilities within 500 and 1,500 feet, leak cleanups with status and distance, every line cited to the official record. Same data a Phase I environmental assessment starts from, in your hands before the offer.
Screen an address — $49Tank inventory for Kentucky — registered facilities, open and closed tanks, county by county — is on the Kentucky county tables.
source: EPA UST Finder EPA data vintage 2024-12-04