UST Check → counties → Kentucky
Underground storage tanks in Kentucky
EPA UST Finder county aggregates for Kentucky — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
16,761registered facilities
9,494open tanks
41,361closed tanks
13,104leak incidents
0cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Jefferson | 2,046 | 1,003 | 5,588 | 1,638 | — |
| Fayette | 736 | 449 | 1,674 | 590 | — |
| Daviess | 412 | 244 | 961 | 323 | — |
| Warren | 376 | 223 | 875 | 272 | — |
| McCracken | 361 | 162 | 890 | 289 | — |
| Pike | 350 | 158 | 841 | 255 | — |
| Pulaski | 307 | 184 | 732 | 224 | — |
| Hardin | 305 | 229 | 733 | 223 | — |
| Kenton | 280 | 209 | 707 | 219 | — |
| Perry | 266 | 117 | 585 | 207 | — |
| Christian | 259 | 169 | 608 | 212 | — |
| Boone | 255 | 282 | 561 | 189 | — |
| Madison | 252 | 199 | 625 | 191 | — |
| Barren | 241 | 98 | 639 | 194 | — |
| Hopkins | 238 | 136 | 587 | 185 | — |
| Laurel | 220 | 186 | 508 | 169 | — |
| Floyd | 217 | 112 | 517 | 169 | — |
| Boyd | 206 | 155 | 493 | 136 | — |
| Campbell | 206 | 144 | 464 | 146 | — |
| Henderson | 200 | 102 | 457 | 154 | — |
| Marshall | 186 | 73 | 517 | 137 | — |
| Graves | 185 | 66 | 420 | 161 | — |
| Harlan | 181 | 70 | 469 | 144 | — |
| Franklin | 179 | 116 | 473 | 148 | — |
| Muhlenberg | 170 | 79 | 386 | 134 | — |
| Calloway | 151 | 70 | 398 | 124 | — |
| Letcher | 150 | 60 | 331 | 114 | — |
| Whitley | 147 | 89 | 410 | 129 | — |
| Grayson | 145 | 92 | 349 | 114 | — |
| Bell | 140 | 61 | 324 | 114 | — |
| Logan | 140 | 57 | 349 | 108 | — |
| Greenup | 139 | 84 | 328 | 101 | — |
| Johnson | 139 | 83 | 299 | 119 | — |
| Knox | 138 | 71 | 313 | 108 | — |
| Nelson | 135 | 118 | 373 | 90 | — |
| Boyle | 133 | 86 | 327 | 99 | — |
| Carter | 129 | 100 | 288 | 92 | — |
| Shelby | 129 | 84 | 324 | 105 | — |
| Breckinridge | 128 | 64 | 280 | 102 | — |
| Taylor | 128 | 47 | 290 | 96 | — |
| Clark | 126 | 89 | 316 | 106 | — |
| Hart | 121 | 57 | 312 | 101 | — |
| Ohio | 121 | 69 | 315 | 99 | — |
| Montgomery | 119 | 96 | 271 | 86 | — |
| Lincoln | 117 | 69 | 269 | 90 | — |
| Bullitt | 113 | 137 | 269 | 77 | — |
| Breathitt | 112 | 46 | 263 | 89 | — |
| Mason | 110 | 65 | 237 | 83 | — |
| Russell | 107 | 65 | 266 | 80 | — |
| Jessamine | 106 | 92 | 245 | 78 | — |
| Simpson | 106 | 80 | 350 | 76 | — |
| Casey | 104 | 55 | 257 | 81 | — |
| Clay | 104 | 74 | 214 | 76 | — |
| Rowan | 103 | 67 | 215 | 78 | — |
| Adair | 102 | 38 | 237 | 80 | — |
| Mercer | 102 | 32 | 250 | 79 | — |
| Scott | 99 | 96 | 240 | 76 | — |
| Oldham | 98 | 72 | 272 | 79 | — |
| Wayne | 94 | 42 | 242 | 78 | — |
| Woodford | 92 | 56 | 218 | 71 | — |
| Meade | 91 | 72 | 242 | 67 | — |
| Estill | 90 | 30 | 208 | 71 | — |
| Fleming | 89 | 35 | 232 | 70 | — |
| Marion | 88 | 49 | 212 | 64 | — |
| Knott | 87 | 44 | 214 | 71 | — |
| Trigg | 86 | 45 | 204 | 67 | — |
| Bourbon | 85 | 42 | 181 | 66 | — |
| McCreary | 85 | 50 | 192 | 64 | — |
| Caldwell | 84 | 29 | 237 | 77 | — |
| Union | 84 | 35 | 212 | 65 | — |
| Grant | 83 | 69 | 209 | 65 | — |
| Jackson | 83 | 34 | 189 | 67 | — |
| Rockcastle | 83 | 35 | 211 | 65 | — |
| Webster | 83 | 37 | 205 | 71 | — |
| Allen | 82 | 32 | 226 | 72 | — |
| Lewis | 82 | 52 | 185 | 62 | — |
| Harrison | 81 | 44 | 207 | 66 | — |
| Livingston | 79 | 33 | 182 | 68 | — |
| Anderson | 77 | 54 | 211 | 57 | — |
| Monroe | 77 | 34 | 209 | 67 | — |
| Todd | 77 | 23 | 177 | 66 | — |
| Powell | 76 | 60 | 174 | 60 | — |
| Carroll | 75 | 33 | 180 | 50 | — |
| Henry | 75 | 59 | 237 | 64 | — |
| Butler | 74 | 33 | 203 | 65 | — |
| Lawrence | 73 | 45 | 188 | 57 | — |
| Morgan | 72 | 53 | 178 | 61 | — |
| Edmonson | 70 | 24 | 173 | 54 | — |
| Leslie | 70 | 42 | 166 | 51 | — |
| Pendleton | 67 | 20 | 159 | 58 | — |
| Green | 66 | 17 | 185 | 58 | — |
| Clinton | 65 | 44 | 188 | 54 | — |
| Lee | 65 | 33 | 128 | 43 | — |
| Magoffin | 65 | 22 | 163 | 54 | — |
| Larue | 64 | 33 | 163 | 53 | — |
| Crittenden | 62 | 13 | 163 | 53 | — |
| Metcalfe | 62 | 25 | 147 | 51 | — |
| Fulton | 61 | 24 | 155 | 50 | — |
| Garrard | 59 | 30 | 144 | 44 | — |
| Ballard | 58 | 14 | 153 | 51 | — |
| Bath | 58 | 33 | 142 | 46 | — |
| Bracken | 57 | 28 | 134 | 42 | — |
| Washington | 56 | 30 | 140 | 43 | — |
| Cumberland | 55 | 28 | 149 | 43 | — |
| McLean | 53 | 30 | 136 | 40 | — |
| Martin | 51 | 32 | 129 | 40 | — |
| Lyon | 49 | 25 | 118 | 40 | — |
| Menifee | 47 | 15 | 102 | 36 | — |
| Wolfe | 46 | 26 | 113 | 35 | — |
| Elliott | 43 | 20 | 99 | 33 | — |
| Hancock | 43 | 31 | 130 | 31 | — |
| Owen | 42 | 17 | 100 | 33 | — |
| Gallatin | 41 | 33 | 110 | 31 | — |
| Spencer | 41 | 31 | 110 | 33 | — |
| Nicholas | 40 | 17 | 125 | 34 | — |
| Owsley | 37 | 16 | 84 | 32 | — |
| Carlisle | 29 | 19 | 93 | 25 | — |
| Robertson | 27 | 7 | 55 | 24 | — |
| Hickman | 25 | 8 | 71 | 18 | — |
| Trimble | 25 | 18 | 78 | 19 | — |
Screen a specific property in Kentucky
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04