UST Check → counties → Virginia
Underground storage tanks in Virginia
EPA UST Finder county aggregates for Virginia — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
24,529registered facilities
16,570open tanks
60,917closed tanks
12,140leak incidents
323cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Fairfax County | 1,299 | 1,078 | 3,078 | 1,026 | 8 |
| Richmond City | 941 | 365 | 2,373 | 599 | 7 |
| Virginia Beach | 726 | 562 | 1,566 | 399 | 2 |
| Henrico | 719 | 516 | 1,700 | 429 | 5 |
| Norfolk | 710 | 327 | 1,766 | 456 | 4 |
| Chesterfield | 533 | 502 | 1,228 | 265 | 3 |
| Roanoke City | 510 | 245 | 1,297 | 260 | 3 |
| Chesapeake | 465 | 374 | 1,050 | 213 | 6 |
| Prince William | 453 | 479 | 1,154 | 353 | 3 |
| Hanover | 450 | 265 | 1,066 | 195 | 8 |
| Newport News | 409 | 285 | 966 | 227 | 2 |
| Loudoun | 404 | 417 | 836 | 293 | 3 |
| Lynchburg | 359 | 174 | 939 | 141 | 2 |
| Pittsylvania | 330 | 184 | 772 | 89 | 7 |
| Hampton | 320 | 235 | 768 | 168 | — |
| Albemarle | 318 | 199 | 829 | 214 | 14 |
| Danville | 315 | 202 | 740 | 94 | 3 |
| Henry | 311 | 228 | 723 | 102 | 3 |
| Rockingham | 297 | 161 | 753 | 141 | 2 |
| Mecklenburg | 296 | 177 | 786 | 84 | 4 |
| Halifax | 282 | 134 | 710 | 68 | 7 |
| Arlington | 274 | 198 | 867 | 279 | 1 |
| Portsmouth | 271 | 165 | 693 | 168 | 4 |
| Campbell | 264 | 192 | 634 | 110 | 8 |
| Alexandria | 260 | 153 | 624 | 210 | 2 |
| Suffolk | 256 | 183 | 683 | 113 | 2 |
| Fauquier | 251 | 182 | 612 | 145 | 7 |
| Franklin County | 247 | 218 | 614 | 101 | 4 |
| Washington | 244 | 190 | 553 | 88 | 10 |
| Bedford County | 241 | 207 | 572 | 101 | 7 |
| Augusta | 239 | 195 | 661 | 128 | 2 |
| Accomack | 238 | 116 | 719 | 70 | 3 |
| Tazewell | 238 | 180 | 563 | 112 | 8 |
| Montgomery | 237 | 201 | 631 | 161 | 1 |
| Harrisonburg | 232 | 145 | 598 | 115 | 2 |
| Stafford | 225 | 157 | 603 | 125 | 5 |
| Buchanan | 221 | 76 | 507 | 79 | 2 |
| Spotsylvania | 220 | 250 | 483 | 110 | 3 |
| Shenandoah | 218 | 151 | 582 | 113 | 4 |
| Frederick | 216 | 225 | 604 | 126 | 5 |
| Wise | 212 | 132 | 487 | 95 | 7 |
| Roanoke County | 202 | 211 | 447 | 117 | — |
| Petersburg | 192 | 104 | 495 | 67 | — |
| Culpeper | 189 | 95 | 496 | 85 | 2 |
| Smyth | 186 | 83 | 512 | 80 | 5 |
| Winchester | 182 | 76 | 432 | 84 | 1 |
| Pulaski | 178 | 149 | 432 | 77 | — |
| Wythe | 178 | 141 | 464 | 94 | 12 |
| Staunton | 170 | 88 | 461 | 78 | — |
| Caroline | 167 | 127 | 472 | 50 | 1 |
| Martinsville | 165 | 44 | 425 | 54 | — |
| Salem | 157 | 103 | 423 | 88 | 1 |
| Fredericksburg | 154 | 60 | 390 | 62 | — |
| Brunswick | 149 | 83 | 429 | 36 | 1 |
| James City | 147 | 106 | 290 | 71 | 1 |
| Louisa | 144 | 125 | 391 | 60 | 6 |
| Russell | 142 | 93 | 358 | 61 | 5 |
| Botetourt | 141 | 110 | 340 | 86 | 3 |
| Carroll | 140 | 122 | 343 | 40 | 3 |
| Charlottesville | 140 | 88 | 336 | 97 | 2 |
| Bristol | 138 | 96 | 333 | 58 | 4 |
| Warren | 137 | 103 | 410 | 62 | — |
| Dinwiddie | 135 | 100 | 310 | 47 | 1 |
| Page | 133 | 74 | 326 | 46 | — |
| Prince Edward | 133 | 78 | 313 | 47 | 1 |
| Charlotte | 132 | 55 | 320 | 21 | 2 |
| Amherst | 131 | 103 | 365 | 55 | 4 |
| Westmoreland | 131 | 58 | 352 | 33 | — |
| Northumberland | 129 | 51 | 309 | 18 | 1 |
| Orange | 129 | 79 | 329 | 50 | 1 |
| Isle of Wight | 127 | 79 | 352 | 49 | 2 |
| Southampton | 126 | 50 | 304 | 27 | 1 |
| Gloucester | 122 | 87 | 322 | 52 | 2 |
| Fairfax City | 121 | 66 | 322 | 91 | — |
| Northampton | 121 | 77 | 288 | 29 | — |
| Scott | 121 | 101 | 298 | 42 | 2 |
| York | 119 | 124 | 341 | 56 | 2 |
| Lee | 117 | 106 | 280 | 50 | 4 |
| Nelson | 116 | 75 | 305 | 41 | 4 |
| Nottoway | 116 | 79 | 315 | 45 | 1 |
| Patrick | 115 | 85 | 326 | 28 | 3 |
| Sussex | 114 | 76 | 293 | 57 | 2 |
| Waynesboro | 109 | 66 | 277 | 64 | 2 |
| Lancaster | 105 | 47 | 283 | 31 | — |
| Rockbridge | 102 | 92 | 269 | 83 | 7 |
| Buckingham | 101 | 73 | 253 | 24 | 2 |
| Dickenson | 96 | 46 | 198 | 33 | 1 |
| Goochland | 96 | 72 | 273 | 64 | 9 |
| Grayson | 96 | 38 | 219 | 29 | 3 |
| Alleghany | 95 | 65 | 212 | 43 | — |
| Giles | 95 | 77 | 281 | 37 | 1 |
| Lunenburg | 93 | 43 | 199 | 22 | 1 |
| Appomattox | 92 | 49 | 207 | 27 | 2 |
| Essex | 90 | 52 | 229 | 21 | 2 |
| Manassas | 90 | 53 | 209 | 67 | 2 |
| Galax | 89 | 47 | 218 | 24 | 2 |
| Prince George | 83 | 74 | 211 | 35 | 1 |
| King William | 82 | 49 | 198 | 25 | 1 |
| Floyd | 80 | 41 | 211 | 26 | 1 |
| New Kent | 79 | 73 | 174 | 34 | — |
| King George | 77 | 61 | 170 | 20 | 1 |
| Hopewell | 75 | 54 | 193 | 26 | — |
| Clarke | 72 | 43 | 221 | 36 | 2 |
| Emporia | 72 | 50 | 200 | 32 | 3 |
| Madison | 72 | 25 | 193 | 20 | 2 |
| Middlesex | 70 | 40 | 184 | 28 | 1 |
| Franklin City | 68 | 51 | 174 | 21 | — |
| Richmond County | 67 | 33 | 169 | 10 | — |
| Fluvanna | 61 | 33 | 169 | 36 | 4 |
| Amelia | 60 | 48 | 140 | 22 | — |
| Greensville | 60 | 36 | 136 | 9 | — |
| Powhatan | 60 | 66 | 147 | 27 | 2 |
| Bath | 59 | 33 | 173 | 30 | — |
| Colonial Heights | 58 | 43 | 138 | 32 | — |
| Radford | 58 | 28 | 147 | 27 | — |
| Mathews | 57 | 26 | 139 | 8 | — |
| King and Queen | 54 | 30 | 128 | 12 | — |
| Covington | 52 | 28 | 122 | 25 | — |
| Cumberland | 50 | 43 | 107 | 25 | 1 |
| Greene | 50 | 33 | 148 | 30 | 2 |
| Williamsburg | 49 | 36 | 130 | 28 | — |
| Bland | 47 | 26 | 120 | 17 | 1 |
| Lexington | 46 | 17 | 121 | 24 | — |
| Rappahannock | 44 | 27 | 120 | 16 | — |
| Surry | 43 | 19 | 106 | 13 | — |
| Falls Church | 41 | 30 | 108 | 38 | 1 |
| Norton | 41 | 25 | 78 | 13 | 1 |
| Charles City | 38 | 20 | 82 | 8 | — |
| Buena Vista | 37 | 13 | 95 | 19 | — |
| Craig | 25 | 17 | 68 | 11 | — |
| Highland | 23 | 12 | 63 | 12 | 1 |
| Manassas Park | 18 | 29 | 29 | 15 | 1 |
| Poquoson | 15 | 3 | 39 | 5 | — |
Screen a specific property in Virginia
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04