UST Check EPA tank registry · per-address screening

UST Checkcounties → New Jersey

Underground storage tanks in New Jersey

EPA UST Finder county aggregates for New Jersey — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

23,144registered facilities
12,186open tanks
77,464closed tanks
16,783leak incidents
4,663cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Bergen 2,488 1,371 8,685 2,003 592
Middlesex 1,984 1,113 6,848 1,527 386
Essex 1,870 917 6,933 1,549 552
Monmouth 1,632 760 5,312 1,136 354
Morris 1,484 830 5,166 1,044 203
Union 1,452 766 5,132 1,228 351
Passaic 1,388 707 4,910 1,010 287
Camden 1,263 713 3,812 901 234
Hudson 1,258 534 4,280 1,094 386
Burlington 1,137 677 3,554 772 205
Ocean 1,115 711 3,109 598 123
Mercer 983 537 3,385 733 204
Atlantic 909 425 2,917 537 150
Somerset 777 379 2,655 616 119
Gloucester 692 329 2,238 412 133
Cumberland 619 255 1,939 285 87
Cape May 496 160 1,574 304 65
Sussex 469 307 1,509 339 60
Hunterdon 454 274 1,465 310 67
Warren 410 261 1,142 229 50
Salem 264 160 899 156 55

Screen a specific property in New Jersey

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04