UST Check EPA tank registry · per-address screening

UST Checkcounties → Nebraska

Underground storage tanks in Nebraska

EPA UST Finder county aggregates for Nebraska — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.

2,194registered facilities
5,122open tanks
1,024closed tanks
8,721leak incidents
871cleanups still open

By county

CountyFacilitiesOpen tanksClosed tanksLeak incidentsOpen cleanups
Douglas 326 888 12 1,594 277
Lancaster 226 589 25 961 140
Sarpy 86 254 19 233 21
Hall 78 164 41 367 21
Buffalo 64 150 21 263 10
Lincoln 56 125 23 217 20
Dawson 53 108 41 192 12
Madison 53 147 11 236 17
Platte 46 123 8 167 13
Adams 45 86 27 174 8
Dodge 40 106 18 193 6
Gage 33 74 23 137 16
Keith 33 75 16 87 5
Scotts Bluff 33 60 32 196 4
Saunders 32 66 15 122 9
Cass 31 90 11 103 6
Custer 30 59 25 119 14
Thurston 29 78 38 48 15
Holt 28 50 26 97 2
York 26 89 2 99 11
Otoe 25 56 11 94 7
Seward 25 59 7 107 8
Cheyenne 24 39 21 130 2
Knox 24 46 21 68 4
Hamilton 23 45 16 79 9
Clay 22 43 19 55 3
Dakota 22 52 16 67 6
Phelps 22 35 21 60 1
Cedar 21 45 13 75 7
Box Butte 20 38 11 98 5
Red Willow 20 30 14 81 8
Washington 20 53 6 84 3
Cuming 18 59 5 93 4
Fillmore 18 42 8 69 6
Furnas 18 34 28 50 2
Cherry 16 30 7 64 1
Merrick 16 38 4 60 4
Sheridan 16 25 21 50 8
Thayer 16 30 21 47 6
Antelope 15 34 10 62 8
Colfax 15 35 12 44 1
Pierce 15 38 5 44 6
Wayne 15 40 1 47 5
Butler 14 35 8 59 5
Kearney 14 20 15 49 4
Kimball 14 19 23 71 6
Saline 14 43 3 71 8
Brown 13 20 10 17
Harlan 13 26 4 26
Nemaha 13 17 18 44 10
Nuckolls 13 30 4 31 7
Richardson 13 22 8 56 10
Boyd 12 14 5 19 2
Dawes 12 24 5 58 9
Sherman 12 13 16 23
Burt 11 37 2 62 3
Garden 11 11 12 21 1
Howard 11 26 4 36 6
Jefferson 11 19 5 56 3
Perkins 11 16 12 23
Boone 10 32 2 55 8
Chase 10 20 11 68 1
Garfield 10 24 2 19
Hitchcock 10 18 6 25 2
Morrill 10 14 9 36
Deuel 9 20 10 39 1
Frontier 9 28 0 33 3
Nance 9 12 14 27 4
Stanton 9 24 1 26 3
Valley 9 28 1 37 1
Dixon 8 16 7 36 1
Greeley 8 21 4 28 1
Polk 8 22 5 43 4
Franklin 7 12 5 36 1
Blaine 6 6 8 5
Gosper 6 6 9 23 1
Webster 6 17 3 30 3
Hayes 5 6 8 6
Rock 5 5 5 17 3
Wheeler 5 10 1 16 2
Dundy 4 10 3 16 1
Banner 3 0 7 22 1
Hooker 3 3 5 11 1
Johnson 3 11 0 26 6
Loup 3 6 2 4 1
Pawnee 3 9 0 17 4
Keya Paha 2 4 3 11
Logan 2 8 0 10 2
Thomas 2 4 4 13
Arthur 1 3 0 7 1
Grant 1 0 3 12
McPherson 1 2 0 2
Sioux 1 2 0 10

Screen a specific property in Nebraska

County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.

Screen an address — $49
This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.

source: EPA UST Finder EPA data vintage 2024-12-04