UST Check → counties → Missouri
Underground storage tanks in Missouri
EPA UST Finder county aggregates for Missouri — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
14,550registered facilities
8,215open tanks
32,983closed tanks
6,872leak incidents
695cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| St. Louis County | 2,033 | 1,181 | 5,363 | 1,176 | 81 |
| Jackson | 1,565 | 1,018 | 3,659 | 972 | 59 |
| St. Louis City | 1,243 | 408 | 3,439 | 665 | 80 |
| Greene | 685 | 446 | 1,607 | 343 | 39 |
| St. Charles | 445 | 405 | 934 | 190 | 13 |
| Clay | 395 | 292 | 966 | 229 | 24 |
| Jasper | 323 | 185 | 669 | 136 | 18 |
| Jefferson | 299 | 279 | 638 | 123 | 23 |
| Boone | 298 | 209 | 646 | 160 | 6 |
| Buchanan | 284 | 148 | 610 | 144 | 19 |
| Cape Girardeau | 271 | 114 | 587 | 86 | 14 |
| Franklin | 255 | 207 | 551 | 106 | 14 |
| Cole | 197 | 126 | 388 | 87 | 4 |
| Platte | 173 | 154 | 385 | 99 | 7 |
| Cass | 150 | 138 | 289 | 71 | 7 |
| Newton | 145 | 112 | 276 | 58 | 9 |
| Pettis | 136 | 53 | 261 | 62 | 4 |
| Butler | 134 | 51 | 274 | 58 | 7 |
| Camden | 133 | 93 | 264 | 32 | 2 |
| Lafayette | 133 | 67 | 267 | 49 | 3 |
| Scott | 131 | 56 | 318 | 53 | 16 |
| St. Francois | 125 | 76 | 251 | 51 | 13 |
| Marion | 121 | 81 | 255 | 39 | 9 |
| Phelps | 118 | 84 | 302 | 63 | 10 |
| Dunklin | 117 | 40 | 242 | 45 | 12 |
| Howell | 116 | 64 | 229 | 44 | 7 |
| Taney | 116 | 88 | 230 | 56 | 3 |
| Laclede | 112 | 59 | 249 | 45 | 5 |
| Lincoln | 111 | 65 | 187 | 35 | 4 |
| Johnson | 110 | 50 | 217 | 73 | 4 |
| Callaway | 107 | 75 | 238 | 58 | 9 |
| Saline | 107 | 35 | 218 | 58 | 5 |
| Lawrence | 106 | 45 | 240 | 41 | 8 |
| Henry | 100 | 27 | 172 | 44 | — |
| Audrain | 95 | 42 | 226 | 41 | 1 |
| Stoddard | 94 | 33 | 213 | 32 | 4 |
| Barry | 92 | 48 | 175 | 33 | 3 |
| Christian | 81 | 95 | 127 | 22 | 1 |
| Cooper | 81 | 37 | 169 | 38 | 4 |
| Randolph | 79 | 41 | 172 | 46 | 1 |
| New Madrid | 75 | 47 | 159 | 35 | 12 |
| Texas | 75 | 15 | 156 | 14 | 3 |
| Miller | 73 | 29 | 153 | 26 | 2 |
| Pulaski | 72 | 57 | 142 | 25 | 4 |
| Pike | 69 | 41 | 129 | 32 | 4 |
| Bates | 68 | 15 | 116 | 16 | 1 |
| Macon | 68 | 29 | 144 | 24 | 3 |
| Perry | 68 | 34 | 150 | 22 | 2 |
| Crawford | 67 | 32 | 161 | 20 | 2 |
| Adair | 66 | 41 | 136 | 27 | 1 |
| Gasconade | 61 | 18 | 133 | 25 | 3 |
| Pemiscot | 61 | 40 | 121 | 22 | 6 |
| Stone | 61 | 46 | 110 | 13 | — |
| Vernon | 58 | 31 | 118 | 27 | 6 |
| Nodaway | 57 | 22 | 131 | 18 | 5 |
| Polk | 56 | 23 | 111 | 21 | 5 |
| Benton | 55 | 24 | 101 | 19 | 1 |
| Warren | 55 | 35 | 141 | 30 | 4 |
| Wright | 55 | 29 | 99 | 17 | 1 |
| Livingston | 53 | 20 | 112 | 24 | 3 |
| Webster | 53 | 38 | 92 | 24 | 2 |
| Mississippi | 52 | 8 | 113 | 17 | 6 |
| Lewis | 51 | 20 | 89 | 14 | 2 |
| Morgan | 51 | 19 | 97 | 25 | 1 |
| Osage | 51 | 12 | 97 | 11 | 1 |
| Wayne | 51 | 9 | 96 | 19 | 1 |
| Cedar | 47 | 16 | 96 | 15 | 2 |
| Linn | 47 | 25 | 116 | 18 | 1 |
| Ray | 46 | 22 | 94 | 17 | 2 |
| Ste. Genevieve | 46 | 27 | 122 | 14 | 2 |
| Chariton | 45 | 6 | 76 | 17 | — |
| Clinton | 43 | 28 | 100 | 18 | 1 |
| Moniteau | 43 | 18 | 91 | 20 | 2 |
| Montgomery | 43 | 17 | 103 | 17 | 1 |
| Ripley | 43 | 19 | 88 | 10 | 4 |
| Barton | 42 | 21 | 82 | 20 | 1 |
| Carroll | 42 | 10 | 90 | 13 | 1 |
| McDonald | 41 | 26 | 86 | 12 | 3 |
| Oregon | 41 | 12 | 78 | 11 | 1 |
| Bollinger | 38 | 7 | 74 | 9 | 2 |
| Douglas | 38 | 11 | 84 | 16 | 2 |
| Madison | 38 | 8 | 78 | 9 | 1 |
| Ralls | 38 | 24 | 57 | 7 | — |
| St. Clair | 38 | 11 | 69 | 22 | — |
| Grundy | 37 | 11 | 72 | 13 | — |
| DeKalb | 36 | 16 | 94 | 22 | 6 |
| Harrison | 36 | 27 | 94 | 12 | 3 |
| Dent | 34 | 5 | 63 | 15 | 1 |
| Iron | 34 | 4 | 73 | 7 | — |
| Hickory | 33 | 15 | 71 | 5 | — |
| Shannon | 33 | 12 | 61 | 7 | 1 |
| Atchison | 31 | 17 | 71 | 13 | 5 |
| Clark | 30 | 19 | 67 | 11 | 1 |
| Howard | 30 | 13 | 63 | 14 | 2 |
| Andrew | 28 | 24 | 42 | 6 | 1 |
| Washington | 28 | 14 | 56 | 11 | 2 |
| Caldwell | 27 | 16 | 57 | 13 | — |
| Dade | 27 | 10 | 49 | 5 | 1 |
| Dallas | 27 | 12 | 49 | 11 | 2 |
| Maries | 27 | 8 | 51 | 11 | — |
| Monroe | 27 | 18 | 57 | 15 | — |
| Ozark | 25 | 4 | 54 | 4 | 2 |
| Scotland | 25 | 5 | 54 | 6 | — |
| Carter | 24 | 5 | 70 | 5 | — |
| Reynolds | 24 | 3 | 66 | 9 | — |
| Shelby | 24 | 16 | 52 | 12 | — |
| Gentry | 23 | 7 | 51 | 11 | 2 |
| Holt | 21 | 12 | 49 | 5 | 2 |
| Mercer | 21 | 10 | 38 | 6 | 1 |
| Daviess | 17 | 9 | 51 | 6 | — |
| Sullivan | 17 | 7 | 26 | 5 | — |
| Putnam | 14 | 2 | 29 | 6 | 2 |
| Knox | 13 | 12 | 25 | 4 | — |
| Schuyler | 12 | 11 | 22 | 5 | 2 |
| Worth | 8 | 2 | 12 | 2 | — |
Screen a specific property in Missouri
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04