Underground storage tanks in Maine
EPA UST Finder county aggregates for Maine — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
5,999registered facilities
2,171open tanks
13,979closed tanks
3,097leak incidents
8cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Cumberland | 927 | 352 | 2,158 | 669 | 4 |
| Aroostook | 746 | 198 | 1,781 | 156 | — |
| Penobscot | 713 | 246 | 1,634 | 396 | 1 |
| York | 547 | 255 | 1,385 | 454 | 1 |
| Kennebec | 525 | 189 | 1,220 | 242 | — |
| Androscoggin | 386 | 169 | 890 | 253 | — |
| Oxford | 370 | 110 | 823 | 124 | — |
| Somerset | 319 | 127 | 729 | 121 | — |
| Washington | 272 | 77 | 645 | 118 | 1 |
| Hancock | 262 | 78 | 569 | 118 | 1 |
| Piscataquis | 178 | 47 | 413 | 41 | — |
| Franklin | 177 | 83 | 387 | 83 | — |
| Waldo | 168 | 60 | 366 | 70 | — |
| Knox | 164 | 65 | 403 | 94 | — |
| Lincoln | 142 | 58 | 333 | 75 | — |
| Sagadahoc | 103 | 57 | 243 | 83 | — |
Screen a specific property in Maine
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04