Underground storage tanks in Kansas
EPA UST Finder county aggregates for Kansas — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA.
9,337registered facilities
5,598open tanks
21,353closed tanks
11,343leak incidents
1,486cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Sedgwick | 1,213 | 827 | 2,906 | 1,398 | 195 |
| Johnson | 656 | 591 | 1,352 | 750 | 56 |
| Shawnee | 602 | 303 | 1,295 | 725 | 58 |
| Wyandotte | 539 | 304 | 1,240 | 675 | 54 |
| Reno | 239 | 133 | 576 | 259 | 34 |
| Saline | 238 | 137 | 541 | 306 | 57 |
| Douglas | 199 | 109 | 444 | 271 | 28 |
| Finney | 186 | 105 | 346 | 222 | 4 |
| Barton | 162 | 99 | 393 | 193 | 38 |
| Butler | 160 | 120 | 356 | 180 | 38 |
| Montgomery | 137 | 63 | 327 | 184 | 30 |
| Ellis | 133 | 89 | 294 | 177 | 41 |
| Cowley | 132 | 72 | 301 | 137 | 28 |
| Ford | 130 | 105 | 271 | 152 | 10 |
| Leavenworth | 127 | 98 | 314 | 157 | 18 |
| Riley | 126 | 83 | 291 | 150 | 24 |
| Harvey | 125 | 75 | 323 | 139 | 47 |
| Crawford | 118 | 66 | 247 | 150 | 7 |
| Lyon | 117 | 61 | 283 | 159 | 19 |
| McPherson | 110 | 81 | 241 | 137 | 24 |
| Dickinson | 105 | 56 | 278 | 119 | 14 |
| Seward | 105 | 62 | 242 | 125 | 12 |
| Labette | 99 | 53 | 226 | 198 | 52 |
| Geary | 86 | 53 | 215 | 95 | 13 |
| Sumner | 83 | 56 | 218 | 100 | 33 |
| Grant | 81 | 13 | 161 | 91 | 9 |
| Marshall | 79 | 36 | 194 | 89 | 7 |
| Thomas | 79 | 63 | 189 | 87 | 7 |
| Pottawatomie | 75 | 47 | 157 | 95 | 12 |
| Sherman | 75 | 33 | 181 | 109 | 3 |
| Franklin | 72 | 55 | 142 | 85 | 6 |
| Haskell | 72 | 25 | 131 | 91 | 3 |
| Neosho | 71 | 37 | 160 | 88 | 17 |
| Pratt | 69 | 39 | 161 | 79 | 13 |
| Brown | 67 | 27 | 145 | 63 | 9 |
| Miami | 67 | 41 | 142 | 86 | 6 |
| Cloud | 64 | 28 | 146 | 67 | 16 |
| Ellsworth | 64 | 32 | 158 | 68 | 9 |
| Osage | 63 | 35 | 129 | 72 | 7 |
| Russell | 63 | 51 | 140 | 81 | 24 |
| Phillips | 62 | 27 | 150 | 64 | 11 |
| Kingman | 60 | 24 | 132 | 58 | 9 |
| Marion | 60 | 50 | 153 | 77 | 20 |
| Rice | 60 | 36 | 142 | 92 | 17 |
| Logan | 56 | 16 | 123 | 70 | 6 |
| Nemaha | 55 | 35 | 114 | 61 | 6 |
| Cherokee | 53 | 25 | 127 | 74 | 4 |
| Rooks | 53 | 21 | 128 | 66 | 13 |
| Mitchell | 52 | 14 | 110 | 49 | 5 |
| Gray | 51 | 22 | 96 | 58 | 4 |
| Jefferson | 50 | 31 | 103 | 57 | 11 |
| Gove | 49 | 31 | 117 | 54 | 2 |
| Barber | 48 | 23 | 121 | 46 | 10 |
| Harper | 48 | 30 | 115 | 57 | 10 |
| Washington | 47 | 27 | 133 | 51 | 10 |
| Greenwood | 44 | 17 | 98 | 74 | 4 |
| Bourbon | 43 | 20 | 91 | 64 | 3 |
| Allen | 42 | 26 | 97 | 55 | 7 |
| Atchison | 42 | 21 | 105 | 80 | 11 |
| Norton | 42 | 23 | 116 | 62 | 8 |
| Jackson | 41 | 20 | 88 | 51 | 8 |
| Pawnee | 41 | 22 | 115 | 47 | 7 |
| Anderson | 40 | 19 | 88 | 64 | 2 |
| Wilson | 40 | 31 | 86 | 43 | 4 |
| Clay | 39 | 22 | 101 | 47 | 3 |
| Smith | 39 | 22 | 95 | 46 | 9 |
| Wabaunsee | 39 | 21 | 96 | 46 | 3 |
| Doniphan | 38 | 15 | 90 | 32 | 6 |
| Jewell | 38 | 16 | 101 | 32 | 2 |
| Meade | 37 | 23 | 65 | 48 | 6 |
| Republic | 37 | 11 | 113 | 37 | 5 |
| Coffey | 36 | 29 | 82 | 56 | 8 |
| Stafford | 36 | 20 | 92 | 46 | 10 |
| Kearny | 35 | 14 | 69 | 45 | 4 |
| Scott | 35 | 28 | 73 | 41 | 5 |
| Decatur | 34 | 18 | 85 | 39 | 7 |
| Ness | 34 | 19 | 91 | 43 | 9 |
| Cheyenne | 33 | 16 | 88 | 33 | 3 |
| Stevens | 33 | 15 | 60 | 57 | 7 |
| Graham | 32 | 19 | 64 | 43 | 3 |
| Linn | 32 | 15 | 62 | 45 | 2 |
| Morris | 31 | 11 | 80 | 45 | 6 |
| Rawlins | 31 | 11 | 85 | 40 | 5 |
| Osborne | 30 | 21 | 74 | 48 | 13 |
| Trego | 30 | 17 | 77 | 41 | 7 |
| Morton | 29 | 12 | 47 | 37 | 8 |
| Edwards | 28 | 18 | 68 | 38 | 7 |
| Hamilton | 28 | 22 | 43 | 31 | 3 |
| Kiowa | 27 | 23 | 59 | 35 | 1 |
| Stanton | 27 | 15 | 57 | 42 | 2 |
| Wichita | 27 | 11 | 58 | 32 | — |
| Sheridan | 25 | 18 | 51 | 34 | 1 |
| Lincoln | 24 | 3 | 58 | 28 | 7 |
| Ottawa | 24 | 12 | 56 | 24 | 2 |
| Rush | 23 | 8 | 71 | 30 | 15 |
| Chase | 21 | 11 | 47 | 19 | 4 |
| Greeley | 20 | 6 | 54 | 25 | 3 |
| Lane | 20 | 16 | 52 | 27 | 3 |
| Elk | 19 | 7 | 43 | 15 | 2 |
| Wallace | 19 | 4 | 50 | 20 | 8 |
| Woodson | 18 | 12 | 55 | 30 | 3 |
| Clark | 17 | 15 | 37 | 29 | 5 |
| Comanche | 16 | 9 | 46 | 18 | 6 |
| Chautauqua | 15 | 7 | 33 | 17 | 4 |
| Hodgeman | 14 | 12 | 21 | 19 | 5 |
Screen a specific property in Kansas
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04