UST Check → counties → Illinois
Illinois UST database — underground storage tanks by county
EPA UST Finder county aggregates for Illinois — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA. Every Illinois leak (LUST) site record is on its own page.
28,236registered facilities
17,907open tanks
66,419closed tanks
25,334leak incidents
5,924cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Cook | 7,547 | 5,133 | 20,223 | 9,809 | 2,017 |
| DuPage | 1,569 | 1,225 | 3,734 | 1,851 | 297 |
| Lake | 1,190 | 954 | 2,820 | 1,450 | 362 |
| Kane | 900 | 645 | 2,049 | 805 | 174 |
| Winnebago | 884 | 566 | 2,062 | 499 | 89 |
| Will | 787 | 864 | 1,757 | 609 | 123 |
| Madison | 732 | 390 | 1,761 | 606 | 179 |
| St. Clair | 686 | 381 | 1,476 | 561 | 196 |
| McHenry | 536 | 349 | 1,177 | 338 | 68 |
| Peoria | 533 | 341 | 1,223 | 320 | 92 |
| Sangamon | 526 | 373 | 1,172 | 455 | 105 |
| Champaign | 479 | 299 | 1,107 | 368 | 84 |
| LaSalle | 455 | 285 | 1,040 | 325 | 83 |
| McLean | 443 | 310 | 941 | 315 | 86 |
| Tazewell | 424 | 306 | 917 | 227 | 47 |
| Rock Island | 417 | 336 | 941 | 310 | 70 |
| Macon | 354 | 209 | 803 | 307 | 62 |
| Vermilion | 348 | 153 | 874 | 206 | 64 |
| Kankakee | 320 | 210 | 687 | 168 | 36 |
| DeKalb | 273 | 164 | 585 | 204 | 55 |
| Whiteside | 263 | 107 | 520 | 117 | 34 |
| Ogle | 256 | 125 | 537 | 143 | 37 |
| Henry | 246 | 153 | 494 | 157 | 44 |
| Adams | 233 | 141 | 533 | 117 | 26 |
| Knox | 227 | 107 | 447 | 142 | 47 |
| Livingston | 215 | 99 | 407 | 110 | 33 |
| Williamson | 211 | 135 | 493 | 149 | 41 |
| Bureau | 204 | 109 | 415 | 115 | 37 |
| Iroquois | 194 | 87 | 392 | 98 | 30 |
| Jefferson | 194 | 99 | 423 | 150 | 37 |
| Jackson | 185 | 91 | 439 | 140 | 43 |
| Macoupin | 182 | 95 | 396 | 133 | 39 |
| Lee | 179 | 81 | 360 | 101 | 30 |
| Morgan | 178 | 96 | 361 | 92 | 17 |
| Coles | 172 | 78 | 384 | 133 | 29 |
| Effingham | 170 | 131 | 422 | 153 | 39 |
| Montgomery | 162 | 85 | 349 | 111 | 35 |
| Franklin | 160 | 69 | 349 | 120 | 36 |
| Woodford | 155 | 75 | 315 | 104 | 13 |
| Fulton | 150 | 65 | 316 | 102 | 43 |
| Marion | 148 | 70 | 336 | 142 | 46 |
| Logan | 145 | 55 | 313 | 89 | 22 |
| Stephenson | 145 | 92 | 309 | 106 | 30 |
| Grundy | 143 | 122 | 297 | 96 | 28 |
| Randolph | 143 | 55 | 322 | 88 | 27 |
| Clinton | 140 | 77 | 256 | 98 | 29 |
| Christian | 136 | 82 | 273 | 103 | 28 |
| Jo Daviess | 131 | 60 | 293 | 91 | 30 |
| McDonough | 122 | 50 | 241 | 95 | 31 |
| Kendall | 119 | 116 | 255 | 72 | 16 |
| Pike | 117 | 60 | 246 | 65 | 21 |
| Crawford | 110 | 27 | 232 | 57 | 14 |
| Fayette | 104 | 44 | 225 | 82 | 12 |
| Boone | 101 | 88 | 242 | 83 | 23 |
| Saline | 101 | 68 | 261 | 66 | 19 |
| Warren | 101 | 40 | 226 | 63 | 22 |
| Shelby | 99 | 49 | 191 | 67 | 21 |
| Mason | 95 | 36 | 236 | 30 | 6 |
| Carroll | 94 | 46 | 260 | 62 | 23 |
| Mercer | 92 | 42 | 175 | 36 | 19 |
| Wayne | 91 | 35 | 199 | 60 | 25 |
| Douglas | 90 | 48 | 227 | 70 | 19 |
| Wabash | 90 | 32 | 163 | 38 | 14 |
| White | 89 | 41 | 187 | 52 | 20 |
| Cass | 87 | 33 | 180 | 42 | 17 |
| Hancock | 87 | 44 | 164 | 50 | 21 |
| Ford | 85 | 43 | 170 | 49 | 13 |
| Marshall | 85 | 37 | 170 | 33 | 12 |
| Piatt | 85 | 37 | 177 | 42 | 16 |
| Monroe | 80 | 50 | 148 | 51 | 13 |
| Union | 78 | 33 | 179 | 41 | 11 |
| Bond | 76 | 39 | 154 | 56 | 12 |
| Edgar | 75 | 34 | 190 | 44 | 7 |
| De Witt | 74 | 36 | 171 | 54 | 16 |
| Clark | 73 | 49 | 185 | 47 | 12 |
| Washington | 70 | 38 | 145 | 48 | 12 |
| Perry | 69 | 25 | 171 | 63 | 17 |
| Richland | 69 | 22 | 148 | 44 | 11 |
| Greene | 68 | 36 | 133 | 44 | 9 |
| Clay | 66 | 33 | 144 | 48 | 8 |
| Lawrence | 64 | 17 | 162 | 32 | 18 |
| Jersey | 62 | 27 | 154 | 42 | 6 |
| Moultrie | 57 | 27 | 119 | 32 | 12 |
| Gallatin | 54 | 9 | 111 | 26 | 12 |
| Edwards | 52 | 14 | 115 | 27 | 8 |
| Jasper | 51 | 12 | 106 | 37 | 2 |
| Johnson | 50 | 22 | 104 | 33 | 18 |
| Massac | 50 | 14 | 142 | 49 | 14 |
| Alexander | 45 | 11 | 141 | 38 | 12 |
| Menard | 45 | 16 | 111 | 29 | 18 |
| Pulaski | 45 | 22 | 94 | 21 | 11 |
| Putnam | 41 | 27 | 86 | 16 | 6 |
| Hamilton | 38 | 15 | 88 | 24 | 4 |
| Henderson | 38 | 22 | 80 | 14 | 5 |
| Scott | 35 | 14 | 84 | 16 | 5 |
| Cumberland | 33 | 22 | 79 | 21 | 9 |
| Brown | 31 | 21 | 60 | 13 | 3 |
| Schuyler | 31 | 21 | 57 | 16 | 2 |
| Stark | 31 | 11 | 58 | 18 | 14 |
| Hardin | 29 | 8 | 75 | 20 | 5 |
| Calhoun | 24 | 2 | 52 | 10 | 6 |
| Pope | 18 | 8 | 46 | 13 | 3 |
Screen a specific property in Illinois
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04