UST Check → counties → Georgia
Georgia UST database — underground storage tanks by county
EPA UST Finder county aggregates for Georgia — registered tank facilities and leak (LUST) incidents as reported by the state program to EPA. Every Georgia leak (LUST) site record is on its own page.
24,573registered facilities
25,832open tanks
50,517closed tanks
17,921leak incidents
1,075cleanups still open
By county
| County | Facilities | Open tanks | Closed tanks | Leak incidents | Open cleanups |
|---|---|---|---|---|---|
| Fulton | 2,020 | 1,749 | 4,603 | 1,842 | 89 |
| DeKalb | 1,198 | 1,213 | 3,026 | 1,139 | 72 |
| Cobb | 1,160 | 1,177 | 2,479 | 955 | 34 |
| Gwinnett | 947 | 1,251 | 1,715 | 788 | 36 |
| Chatham | 809 | 756 | 1,802 | 664 | 36 |
| Bibb | 589 | 580 | 1,142 | 412 | 23 |
| Richmond | 532 | 494 | 1,200 | 437 | 12 |
| Clayton | 518 | 636 | 1,174 | 487 | 22 |
| Muscogee | 517 | 422 | 1,274 | 418 | 22 |
| Dougherty | 484 | 350 | 1,130 | 321 | 15 |
| Hall | 472 | 528 | 963 | 328 | 20 |
| Clarke | 380 | 285 | 881 | 299 | 11 |
| Glynn | 348 | 281 | 715 | 284 | 8 |
| Floyd | 344 | 329 | 677 | 223 | 9 |
| Whitfield | 343 | 316 | 724 | 232 | 5 |
| Carroll | 323 | 411 | 665 | 200 | 21 |
| Lowndes | 313 | 344 | 615 | 243 | 28 |
| Bartow | 283 | 375 | 551 | 187 | 16 |
| Houston | 281 | 400 | 475 | 144 | 6 |
| Cherokee | 266 | 366 | 434 | 199 | 9 |
| Troup | 265 | 256 | 515 | 177 | 18 |
| Coweta | 251 | 291 | 513 | 164 | 12 |
| Henry | 249 | 403 | 422 | 154 | 11 |
| Bulloch | 215 | 237 | 338 | 132 | 11 |
| Tift | 212 | 212 | 443 | 155 | 6 |
| Newton | 208 | 252 | 396 | 112 | 10 |
| Thomas | 208 | 190 | 444 | 126 | 7 |
| Douglas | 201 | 273 | 380 | 175 | 8 |
| Forsyth | 201 | 315 | 336 | 145 | 8 |
| Spalding | 197 | 246 | 397 | 133 | 9 |
| Gordon | 196 | 172 | 423 | 150 | 9 |
| Ware | 195 | 149 | 410 | 146 | 7 |
| Walton | 186 | 229 | 338 | 126 | 11 |
| Laurens | 185 | 235 | 333 | 120 | 3 |
| Habersham | 181 | 186 | 357 | 122 | 7 |
| Walker | 176 | 178 | 344 | 120 | 8 |
| Decatur | 171 | 143 | 352 | 120 | 5 |
| Colquitt | 165 | 139 | 353 | 102 | 4 |
| Polk | 162 | 149 | 315 | 109 | 15 |
| Jackson | 160 | 190 | 314 | 99 | 10 |
| Baldwin | 155 | 191 | 282 | 100 | 8 |
| Coffee | 153 | 149 | 306 | 96 | 5 |
| Rockdale | 151 | 211 | 304 | 128 | 7 |
| Barrow | 150 | 190 | 275 | 91 | 10 |
| Sumter | 142 | 135 | 280 | 93 | 7 |
| Columbia | 139 | 171 | 275 | 103 | 6 |
| Liberty | 137 | 172 | 293 | 153 | 14 |
| Toombs | 136 | 131 | 273 | 78 | 6 |
| Fayette | 134 | 188 | 230 | 87 | 2 |
| Catoosa | 133 | 149 | 310 | 100 | 4 |
| Elbert | 131 | 92 | 255 | 60 | 5 |
| Crisp | 130 | 135 | 266 | 95 | 7 |
| Meriwether | 128 | 94 | 270 | 79 | 8 |
| Emanuel | 125 | 123 | 213 | 76 | 10 |
| Paulding | 122 | 206 | 178 | 74 | 2 |
| Franklin | 119 | 131 | 281 | 64 | 5 |
| Stephens | 114 | 107 | 233 | 65 | 2 |
| Wayne | 113 | 93 | 235 | 79 | 13 |
| Camden | 110 | 175 | 209 | 89 | 5 |
| Hart | 107 | 96 | 220 | 50 | 2 |
| Mitchell | 105 | 92 | 231 | 76 | 2 |
| McDuffie | 102 | 117 | 198 | 73 | 8 |
| Haralson | 100 | 131 | 156 | 66 | 5 |
| Washington | 99 | 99 | 199 | 61 | 4 |
| Dodge | 97 | 82 | 202 | 61 | 6 |
| Tattnall | 97 | 87 | 213 | 73 | 3 |
| Jefferson | 95 | 75 | 176 | 48 | 4 |
| Upson | 95 | 99 | 193 | 64 | 11 |
| Dooly | 94 | 83 | 193 | 62 | 4 |
| Jeff Davis | 94 | 64 | 176 | 59 | 4 |
| Putnam | 94 | 103 | 184 | 63 | 10 |
| Grady | 93 | 96 | 222 | 57 | 1 |
| Telfair | 93 | 83 | 205 | 43 | 4 |
| Chattooga | 92 | 92 | 185 | 63 | 5 |
| Harris | 92 | 105 | 175 | 56 | 6 |
| Burke | 91 | 90 | 127 | 48 | 2 |
| Murray | 91 | 148 | 162 | 56 | 2 |
| Madison | 90 | 107 | 182 | 43 | 2 |
| Monroe | 89 | 103 | 170 | 62 | 5 |
| Appling | 88 | 107 | 177 | 46 | 6 |
| Effingham | 87 | 135 | 126 | 39 | 3 |
| Fannin | 87 | 131 | 172 | 48 | 7 |
| Bryan | 86 | 127 | 157 | 73 | 6 |
| Morgan | 85 | 100 | 175 | 67 | 8 |
| Lumpkin | 83 | 84 | 151 | 49 | 3 |
| Pickens | 83 | 94 | 149 | 54 | — |
| Greene | 82 | 86 | 130 | 41 | 2 |
| Brooks | 80 | 46 | 175 | 48 | 1 |
| Cook | 79 | 91 | 153 | 51 | 4 |
| Peach | 79 | 119 | 143 | 51 | 1 |
| Ben Hill | 76 | 70 | 158 | 49 | 2 |
| Butts | 73 | 118 | 124 | 48 | 5 |
| Rabun | 72 | 72 | 162 | 46 | 3 |
| Oconee | 69 | 83 | 115 | 34 | 3 |
| Worth | 69 | 65 | 135 | 51 | 3 |
| Evans | 68 | 64 | 134 | 43 | 3 |
| Jones | 68 | 89 | 100 | 27 | 1 |
| White | 68 | 85 | 134 | 39 | 1 |
| Early | 67 | 62 | 129 | 49 | 1 |
| Lee | 67 | 87 | 114 | 41 | 2 |
| McIntosh | 67 | 59 | 124 | 45 | 1 |
| Screven | 67 | 66 | 159 | 51 | 8 |
| Union | 67 | 97 | 119 | 37 | 1 |
| Turner | 64 | 76 | 124 | 41 | 5 |
| Macon | 63 | 43 | 117 | 36 | 2 |
| Wilkes | 63 | 49 | 137 | 38 | 1 |
| Berrien | 62 | 55 | 118 | 39 | 3 |
| Clinch | 60 | 28 | 149 | 46 | 4 |
| Dade | 60 | 99 | 106 | 39 | 1 |
| Wilkinson | 60 | 59 | 136 | 23 | — |
| Bacon | 57 | 57 | 110 | 32 | 4 |
| Pierce | 57 | 71 | 109 | 40 | 5 |
| Terrell | 57 | 59 | 114 | 37 | 1 |
| Candler | 54 | 73 | 79 | 26 | 2 |
| Dawson | 54 | 79 | 112 | 40 | 4 |
| Pulaski | 54 | 53 | 109 | 31 | 2 |
| Banks | 53 | 68 | 127 | 31 | 3 |
| Lamar | 53 | 55 | 89 | 27 | 3 |
| Randolph | 52 | 49 | 80 | 25 | — |
| Seminole | 52 | 59 | 106 | 34 | 4 |
| Jasper | 50 | 35 | 122 | 30 | 1 |
| Charlton | 49 | 38 | 133 | 39 | 2 |
| Jenkins | 49 | 39 | 104 | 33 | 4 |
| Montgomery | 49 | 43 | 89 | 28 | 2 |
| Towns | 49 | 72 | 77 | 28 | 1 |
| Oglethorpe | 48 | 35 | 111 | 31 | 1 |
| Miller | 47 | 24 | 97 | 36 | — |
| Bleckley | 46 | 53 | 95 | 24 | 2 |
| Calhoun | 46 | 32 | 94 | 29 | — |
| Taylor | 46 | 44 | 93 | 30 | 3 |
| Brantley | 43 | 56 | 74 | 24 | 1 |
| Lincoln | 43 | 30 | 75 | 28 | 6 |
| Stewart | 40 | 25 | 92 | 20 | 1 |
| Twiggs | 40 | 36 | 70 | 35 | 3 |
| Wilcox | 40 | 28 | 69 | 29 | 5 |
| Warren | 39 | 26 | 78 | 14 | — |
| Pike | 36 | 55 | 64 | 22 | 2 |
| Heard | 34 | 32 | 66 | 14 | 2 |
| Hancock | 33 | 42 | 54 | 16 | 2 |
| Irwin | 32 | 30 | 67 | 20 | 3 |
| Marion | 31 | 32 | 67 | 14 | — |
| Lanier | 30 | 36 | 51 | 19 | 3 |
| Talbot | 30 | 22 | 65 | 19 | 3 |
| Crawford | 29 | 36 | 50 | 13 | 2 |
| Long | 29 | 25 | 57 | 12 | 1 |
| Atkinson | 28 | 27 | 81 | 24 | 1 |
| Johnson | 28 | 33 | 49 | 18 | 3 |
| Treutlen | 28 | 39 | 38 | 15 | 1 |
| Wheeler | 25 | 21 | 46 | 17 | — |
| Clay | 23 | 24 | 35 | 18 | 1 |
| Taliaferro | 18 | 11 | 33 | 15 | 2 |
| Webster | 16 | 21 | 41 | 6 | — |
| Chattahoochee | 15 | 9 | 36 | 10 | — |
| Echols | 15 | 10 | 38 | 7 | — |
| Quitman | 12 | 22 | 21 | 13 | 2 |
| Baker | 11 | 10 | 29 | 11 | — |
| Schley | 11 | 7 | 14 | 12 | 1 |
| Gilmer | 0 | — | — | 44 | 6 |
| Glascock | 0 | — | — | 9 | — |
Screen a specific property in Georgia
County numbers set the context; a deal needs the registry around one address — registered tanks at the parcel, facilities within 500/1,500 ft, leak cleanups with status and distance, every line cited to the official record.
Screen an address — $49This is a screen of EPA-registered tank and leak records, not an environmental site assessment. State registries are incomplete by design: tanks removed before 1986 and most residential heating-oil tanks were never registered, so a clean screen cannot prove the absence of a tank. "Closed" means a tank was taken out of service per the registry — it does not certify that no contamination remains.
source: EPA UST Finder EPA data vintage 2024-12-04